Public and One Health (PAOH)
| Freshman | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| PAOH 2100 Introduction to Public Health | 3 | ENGL 1120 English Composition II | 3 |
| BIOL 1020 Principles Of Biology & BIOL 1021 Principles Of Biology Lab | 4 | BIOL 1030 Organismal Biology & BIOL 1031 Organismal Biology Laboratory | 4 |
| ENGL 1100 English Composition I | 3 | COMM 1000 Public Speaking | 3 |
| MATH 1130 Precalculus Trigonometry or 1150 Precalc Algebra And Trig | 3 | Social Science | 3 |
| History or Social Science 1 | 3 | ||
| 13 | 16 | ||
| Sophomore | |||
| Fall | Hours | Spring | Hours |
| PAOH 3010 Introduction to Epidemiology | 3 | CHEM 1040 Fundamental Chemistry II | 3 |
| CHEM 1030 Fundamentals Chemistry I | 3 | CHEM 1041 Fund Of Chemistry II Lab | 1 |
| CHEM 1031 Fund Of Chemistry I Lab | 1 | History 1 | 3 |
| Literature1 | 3 | Humanities or Literature1 | 3 |
| Fine Arts | 3 | Social Science | 3 |
| Restricted Elective2 | 3 | Restricted Elective2 | 3 |
| 16 | 16 | ||
| Junior | |||
| Fall | Hours | Spring | Hours |
| HDFS 5930 Society and Health | 3 | PAOH 4910 Observing Needs: Public Health | 3 |
| STAT 2510 Stats For Bio And Health Sci | 3 | COMM 4480 Health Communication Campaigns, 4490 Health Media Communication, or 5470 Health Communication | 3 |
| BIOL 3200 General Microbiology | 3 | WILD 5750 Analysis for Envi & Health Sci | 4 |
| BIOL 3201 General Micro Lab | 1 | Restricted Elective2 | 3 |
| NTRI 2000 Nutrition And Health or ANSC 3400 Animal Nutrition | 3-4 | Free Elective | 3 |
| 13-14 | 16 | ||
| Senior | |||
| Fall | Hours | Spring | Hours |
| WILD 5200 Disease Ecology | 3 | PAOH 5950 One Health Seminar | 2 |
| PAOH 4830 Comparative Health Systems | 3 | PAOH 5100 Zoonoses & Infectious Diseases | 3 |
| PAOH 5200 Prgm Plan & Health Promotion | 3 | PAOH 5400 Environmental Health | 3 |
| Restricted Elective2 | 3 | UNIV 4AA0 Achieve the Creed | 0 |
| Free Elective | 3 | Restricted Elective2 | 3 |
| Free Elective | 4-3 | ||
| 15 | 15-14 | ||
| Total Hours: 120 | |||
Courses in bold are components of the Public and One Health major and require a Grade of C or better.
- 1
Student must complete a sequence in either Literature or History.
- 2
See College for a current list of Restricted Electives. Students must take a minimum of 15 credits.
