Biomedical Sciences (BMSC) - IBMS, ABMS, TBMS
Interdisciplinary Health Sciences (IBMS), Pre-Physical Therapy (ABMS), Pre-Physician Assistant (TBMS)
The Health Sciences major (IBMS) provides students with a comprehensive understanding of the biological, behavioral, and social aspects of health, wellness and disease. This interdisciplinary program prepares students for a wide range of careers in healthcare, public health, health education, and research, as well as graduate or professional study in medicine, physician assistant, pharmacy, physical therapy, or other health-related fields. This concentration also builds in a minor to broaden and enrich students’ knowledge and skillset.
| Freshman | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| ENGL 1100 English Composition I | 3 | ENGL 1120 English Composition II | 3 |
| CORE SOCIAL SCIENCE | 3 | CORE FINE ART | 3 |
| CORE HISTORY 1 | 3 | CHEM 1040 Fundamental Chemistry II1 | 3 |
| CHEM 1030 Fundamentals Chemistry I1 | 3 | CHEM 1041 Fundamental Chemistry II Laboratory | 1 |
| CHEM 1031 Fundamental Chemistry I Laboratory | 1 | BIOL 1020 Principles of Biology | 3 |
| SCMH 1950 COSAM Major and Career Exploration | 1 | BIOL 1021 Principles of Biology Laboratory | 1 |
| 14 | 14 | ||
| Sophomore | |||
| Fall | Hours | Spring | Hours |
| Foundational Elective1 | 4 | Foundational Elective1 | 4 |
| CORE LITERATURE | 3 | BIOL 2510 Human Anatomy and Physiology II | 3 |
| BIOL 2500 Human Anatomy and Physiology I | 3 | BIOL 2511 Human Anatomy and Physiology II Laboratory | 1 |
| BIOL 2501 Human Anatomy and Physiology I Laboratory | 1 | COMM 1000 Public Speaking | 3 |
| MATH 1610 Calculus I | 4 | CORE HIST or LIT2 | 3 |
| SCMH 1890 Pre-Health Professions Orientation | 1 | ||
| 16 | 14 | ||
| Junior | |||
| Fall | Hours | Spring | Hours |
| CORE SOC SCI or HUM3 | 3 | Psychology Elective | 3 |
| BIOL 1030 Organismal Biology | 3 | STAT 2510 Statistics for Biological and Health Sciences | 3 |
| BIOL 1031 Organismal Biology Laboratory | 1 | BMSC Elective Group A5 | 6 |
| Minor Course | 3 | Minor Course | 3 |
| PSYC 2010 Introduction to Psychology | 3 | ||
| BMSC Elective Group A5 | 3 | ||
| 16 | 15 | ||
| Senior | |||
| Fall | Hours | Spring | Hours |
| BMSC Elective Group A5 | 6 | BMSC Elective Group B5 | 3 |
| BMSC Elective Group B5 | 3 | KINE 3000 or HADM 2100 Med. Term. | 3 |
| Minor Course4 | 3 | Minor courses4 | 6 |
| Elective | 4 | Elective | 3 |
| 16 | 15 | ||
| Total Hours: 120 | |||
Long range schedules for COSAM courses are online at https://auburn.edu/cosam/departments/student-services/academic-advising/long-range-planning.html
Courses in BOLD will be used to calculate GPA in major.
Options for courses labeled CORE are in the Auburn University Bulletin (https://bulletin.auburn.edu/) under Core Curriculum.
- 1
Foundational Electives: PHYS 1500/PHYS 1510 and labs for PT; CHEM 2070/CHEM 2080 and labs for Pre-Pharm; BIOL 3000/BIOL 3001/BIOL 3200/BIOL 3201 for PA.
- 2
Students must complete a two-course sequence in either HIST or LIT (for example, World History 1 & 2 or American Lit 1 & 2). For complete HIST and LIT sequence options, see the Bulletin.
- 3
If a LIT sequence is chosen, this course must be a core social science. If a HIST sequence is chosen, this course must be a core humanities.
- 4
Students must complete a formal minor. Please see advisor for recommended minor. Other minors by college approval.
- 5
Please see advisor for full list of BMSC Group A and B options.
