Geography and Environmental Studies (GEST)
The Bachelor of Arts in Geography and Environmental Studies offers students a comprehensive understanding of the dynamic relationship between Earth, Environment, and Society. This interdisciplinary program focuses on the spatial relationships inherent to Earth’s geosphere, hydrosphere, atmosphere, and biosphere.
A key component of the program is training in geospatial sciences, including Geographic Information Systems (GIS), drones, and remote sensing. These in-demand technology tools prepare students to visualize and interpret geographic data in meaningful ways, fostering critical thinking and practical skills applicable to a wide range of careers.
Students in the geography and environmental studies major are prepared for in-demand and profitable career opportunities including positions as urban and regional planners, environmental consultants addressing sustainability and ecological concerns, Geographic Information Systems (GIS) analysts and data science roles, environmental and conservation positions dedicated to studying and conserving ecosystems, educators and academics, and policy advisors shaping environmental legislation and initiatives. Majors often find lucrative career options in disaster management, weather and climate research, and sustainability.
| Freshman | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| ENGL 1100 English Composition I | 3 | ENGL 1120 English Composition II | 3 |
| MATH 1610 Calculus I, 1150 Precalc Algebra And Trig, 1100 Finite Math and Applications, 1120 Precalculus Algebra, or 1130 Precalculus Trigonometry | 3-4 | Core Social Science | 3 |
| Core History | 3 | Core Humanities | 3 |
| Foreign Language | 4 | COMM 1000 Public Speaking | 3 |
| Foreign Language | 4 | ||
| 13 | 16 | ||
| Sophomore | |||
| Fall | Hours | Spring | Hours |
| Core Science3 | 4 | Core Science3 | 4 |
| GEOS 1010 Global Geography or GEOG 1010 Global Geography | 3 | Core Social Science or Humanities2 | 3 |
| GEOS 2000 Professional Development or GEOG 2000 Professional Development | 1 | Core Social Science | 3 |
| GEOS 2010 Human Geography or GEOG 2010 Human Geography | 3 | GEOS 1030 Global Systems Land/Water (or GEOG 1030) | 4 |
| GEOS 1020 Global Systems Weather/Climate (or GEOG 1020) | 4 | ||
| 15 | 14 | ||
| Junior | |||
| Fall | Hours | Spring | Hours |
| GEOS Elective | 3 | GEOS Elective | 3 |
| Core History or Literature1 | 3 | Free Electives | 3 |
| Free Electives | 3 | STAT 2510 Stats For Bio And Health Sci | 3 |
| Core Literature | 3 | Core Fine Arts | 3 |
| GEOS 5830 Geographic Information Systems or GEOG 5830 Geographic Information Systems | 4 | GEOS 3810 Cartography and Graphics or GEOG 3810 Cartography And Graphics | 4 |
| 16 | 16 | ||
| Senior | |||
| Fall | Hours | Spring | Hours |
| GEOS 5820 Aerial Photo And Remote Sens or GEOG 5820 Aerial Photo And Remote Sens | 4 | GEOG Electives | 6 |
| GEOS Electives | 6 | Free Electives | 7-8 |
| Free Electives | 4 | UNIV 4AA0 Achieve the Creed4 | 0 |
| GEOS 4950 Senior Seminar or GEOL 4740 Senior Seminar | 2 | ||
| 16 | 14 | ||
| Total Hours: 120 | |||
- 1
Students must complete a two-course sequence in either HIST or LIT (for example, World History 1 and 2 or American Lit 1 and 2). For complete HIST and Lit sequence options, see the Bulletin.
- 2
If a LIT sequence is chosen, this course must be a CORE SOC SCI. If a HIST sequence is chosen, this course must be a CORE HUMANITIES.
- 3
CORE Science Sequences:
BIOL 1020/BIOL 1021, BIOL 1030/BIOL 1031, CHEM 1030/CHEM 1031, CHEM 1040/CHEM 1041, CHEM 1110/CHEM 1111, CHEM 1120/CHEM 1121, GEOS 1100, PHYS 1500, PHYS 1510, PHYS 1600, PHYS 1610.
- 4
This course must be taken the semester of graduation.
