Certificate in Geographic Information Systems (GIS)
This undergraduate certificate in Geographic Information Systems (GIS) (18 hours) prepares individuals to explain geospatial science components and how they can assist in solving geographic problems; select the appropriate scale and map projections to use for various GIS applications; create and maintain geospatial datasets; and select the appropriate spatial dataset formats to use for various GIS applications. This certificate is designed for aspiring geospatial professionals who want to become more skillful users of GIS methods, software, and related tools.
The concentrated Curriculum has four courses required for a total of 15 hours. Students can choose from approved electives for courses that are 3 credit hours. Total hours for GISc Certificate is 18 hours.
| Code | Title | Hours |
|---|---|---|
| Required Core Courses (15 hours) | ||
| GEOS 5830 | Geographic Information Systems | 4 |
| or GEOG 5830 | Geographic Information Systems | |
| GEOS 5820 | Aerial Photo And Remote Sens | 4 |
| or GEOG 5820 | Aerial Photo And Remote Sens | |
| GEOS 5880 | Advanced GIS | 3 |
| or GEOG 5880 | Advanced GIS | |
| GEOS 3810 | Cartography and Graphics | 4 |
| or GEOG 3810 | Cartography And Graphics | |
| Elective Courses (3 hours minimum) | ||
| BSEN 5220 | Geospatial Tech in Biosystems | 3 |
| FORY 5480 | Gis Database Design And Anlys | 3 |
| CPLN 5460 | GIS for Planning and Policy | 3 |
| GEOS 5850 | Drones and Geospatial Apps | 3 |
| or GEOG 5850 | Drones and Geospatial Apps | |
| GEOS 5810 | Quant Meth & Spatial Analysis | 3 |
| or GEOG 5700 | Quant Meth & Spatial Analysis | |
| GEOS 5100 | Hydrogeology | 3 |
| or GEOL 5100 | Hydrogeology | |
