Early Childhood Education (CECB)
In addition to meeting all Auburn University GPA graduation requirements, candidates must also meet all ALSDE GPA requirements.
| Freshman | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| ENGL 1100 English Composition I | 3 | GEOS 1010 Global Geography or GEOG 1010 Global Geography | 3 |
| HIST 2010 Survey Of US History To 1877 or 2020 Survey Of US Hist Since 1877 (HIST 2010 or 2020 may be used in lieu of CORE HISTORY) | 3 | ECON 2020 Prin Of Microeconomics or 2030 Prin Of Macroeconomics | 3 |
| Core Math | 3 | MATH 2850 Math For Elementary Ed I | 3 |
| POLI 1050 Global Politics and Issues or 1090 Amer Gov In Multicul World | 3 | ENGL 1120 English Composition II | 3 |
| EDUC 1010 Orientation to Teacher Educati2 | 0 | GEOS 1100 Dynamic Earth or GEOL 1100 Dynamic Earth | 4 |
| SCMH 1010 Concepts Of Science | 4 | ||
| 16 | 16 | ||
| Sophomore | |||
| Fall | Hours | Spring | Hours |
| Core Literature1 | 3 | Core Literature1 | 3 |
| COMM 1000 Public Speaking | 3 | Core Fine Arts | 3 |
| HDFS 2010 Lifespan Development (or PSYC 3120) | 3 | KINE 2250 Motor Devel Across Lifespan | 2 |
| RSED 3000 Diversity Exceptionality | 3 | EDMD 3300 Utilization Inst Tech For Ed | 2 |
| EDMD 2000 Digital Literacy and Computer | 4 | FOUN 3000 Diversity Learners and Setting2 | 3 |
| EDMD 2100 Page to Prof Practice | 3 | ||
| 16 | 16 | ||
| Junior | |||
| Fall | Hours | Spring | Hours |
| CTRD 3000 Foun Lang & Lit Instruction I2, 3 | 3 | CTEC 3030 Integr Curr Preschool Literacy3 | 3 |
| CTRD 3001 Pract Foun Lang Liter Instr I | 1 | CTEC 4920/ Clinical Residency3, 5 | 3 |
| CTEC 3200 Working Thry Constructivist Ed2, 3 | 3 | CTEE 4000 Form Assmnt Instr Intrmed Math | 3 |
| CTEC 4200 Constructive Tchr Strat Teq2,3 | 3 | Advisor Approved Electives | 3 |
| CTEC 4911 Practicum In The Preschool2,3 | 2 | ||
| CTEE 3040 Primary Curriculum in Mathemat | 3 | ||
| CTEE 3041 Practicum Elem Ed Primary Math | 1 | ||
| 16 | 12 | ||
| Senior | |||
| Fall | Hours | Spring | Hours |
| CTEC 4912 Practicum In Primary Grades2,3 | 3 | CTEC 4210 Constr Tchr Grow Professional3, 4 | 1 |
| FOUN 3500 Development and Learning | 3 | UNIV 4AA0 Achieve the Creed | 0 |
| CTEC 3020 Primary Math And Science3 | 3 | CTEC 4920 Clinical Residency3, 5 | 11 |
| CTMU 3040 Music And Related Arts3 | 3 | ||
| CTRD 3010 Foun Lang & Lit Instructin II2,3 | 3 | ||
| CTRD 3011 Pract Foun Lang Liter Instr II2,3 | 1 | ||
| 16 | 12 | ||
| Total Hours: 120 | |||
Curriculum guides for the junior and senior year vary according to semester of admission to Teacher Education. Some curriculum guides include a summer term. See advisor.
- 1
Students must complete a literature sequence.
- 2
Prerequisite for Admission to Clinical Residency.
- 3
Prerequisite: Admission to Teacher Education.
- 4
Co-requisite with Clinical Residency.
- 5
Prerequisite: Admission to Clinical Residency (application for Clinical Residency is one year in advance).
