Poultry Science — Production Option (POPP)
This option is designed to develop technical, analytical, communication, business, and management skills needed for advancement to leadership positions in poultry production and allied agricultural industries. Graduates will be able to apply their knowledge of science, economics, business, and ethics to identify, analyze and responsibly address challenges associated with modern poultry production. Relevant courses in poultry processing, products, and business are also included in this curriculum option.
Production Option
| Freshman | |||||
|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | ||
| CHEM 1030 Fundamentals Chemistry I | 3 | CHEM 1040 Fundamental Chemistry II | 3 | ||
| CHEM 1031 Fund Of Chemistry I Lab | 1 | CHEM 1041 Fund Of Chemistry II Lab | 1 | ||
| POUL 1000 Introductory Poultry Science | 3 | ENGL 1120 English Composition II | 3 | ||
| FDSC 1000 Introductory Food Science | 3 | ECON 2020 Prin Of Microeconomics | 3 | ||
| ENGL 1100 English Composition I | 3 | Core Social Science | 3 | ||
| MATH 1130 Precalculus Trigonometry | 3 | STAT 2510 Stats For Bio And Health Sci | 3 | ||
| 16 | 16 | ||||
| Sophomore | |||||
| Fall | Hours | Spring | Hours | ||
| Core Literature | 3 | POUL 3150 Poultry Physiology | 4 | ||
| BIOL 1020 Principles Of Biology | 3 | COMM 1000 Public Speaking | 3 | ||
| BIOL 1021 Principles Of Biology Lab | 1 | ACCT 2810 Fundamentals Of Accounting | 3 | ||
| POUL 3030 Commercial Poultry Production | 4 | Core History 1 | 3 | ||
| POUL 2100 Professional Dev Animal Agric | 1 | Core Fine Arts | 3 | ||
| ECON 2030 Prin Of Macroeconomics | 3 | ||||
| 15 | 16 | ||||
| Junior | |||||
| Fall | Hours | Spring | Hours | Summer | Hours |
| BIOL 3200 General Microbiology | 3 | POUL 3060 Poultry Reproduction | 3 | POUL 4920 Poultry Science Internship | 3 |
| BIOL 3201 General Micro Lab | 1 | POUL 5140 Further Poul Processing | 3 | ||
| POUL 5110 Poultry Processing | 3 | COMM 2410 Small Group Communication or 2400 Intro to Workplace Comm | 3 | ||
| Core History 2 | 3 | POUL 5070 Animal Welfare or 5020 Prin Animal Feed Manufacturing | 3 | ||
| Core Humanity | 3 | MKTG 3310 Principles Of Marketing or AGEC 3010 Agribusiness Marketing | 3 | ||
| 13 | 15 | 3 | |||
| Senior | |||||
| Fall | Hours | Spring | Hours | ||
| POUL 5050 Poultry Feeding | 3 | POUL 5160 Princ Food Safety | 3 | ||
| POUL 5080 Poultry Health | 3 | POUL 5030 Adv Comm Poultry Prod | 3 | ||
| BATM 5140 Comm Poult & Livestock Housing | 3 | General Elective or ROTC | 5 | ||
| MNGT 3810 Management Foundations or AGEC 4000 Principles Of Agribusiness Mgt | 3 | UNIV 4AA0 Achieve the Creed | 0 | ||
| FINC 3810 Foundations Business Finance or AGEC 4040 Agribusiness Finance | 3 | ||||
| 15 | 11 | ||||
| Total Hours: 120 | |||||
