Horticulture Minor
16 semester hours in minor (minimum 9 hours at 3000-level or above)
| Code | Title | Hours |
|---|---|---|
| Required Course (4 hours): | ||
| HORT 1010 | Intro To Horticulture | 1 |
| HORT 2240 | Plant Propagation | 3 |
| May select one from the following (3 hours): | ||
| HORT 2010 | Fruit & Nut Production | 4 |
| HORT 2030 | Vegetable Production | 3 |
| HORT 2060 | Hydroponics | 3 |
| HORT 2210 | Landscape Gardening | 4 |
| HORT 2250 | Art of Floral Design | 3 |
| Select minimum of 9 hours from the following: | ||
| HORT 3000 | Growth And Dev Of Hort Plants | 3 |
| HORT 3110 | History of Gardens | 3 |
| HORT 3200 | Woody ID I | 4 |
| HORT 3210 | Woody ID II | 4 |
| HORT 3220 | Arboriculture | 4 |
| HORT 3280 | Landscape Construction | 4 |
| HORT 4000 | Pesticide Mgt in Hort | 3 |
| HORT 4100 | Herbaceous Ornamentals | 4 |
| HORT 4250 | Intermediate Fruit & Veg Prod | 3 |
| HORT 4270 | Intermediate Landscape Design | 4 |
| HORT 4300 | Comp Aided Planting Design | 3 |
| HORT 5110 | Tree Fruit Culture | 3 |
| HORT 5120 | Small Fruit And Pecan Culture | 4 |
| HORT 5130 | Sustain Vegetable Production | 3 |
| HORT 5150 | Retail Garden Center Mgt | 3 |
| HORT 5210 | Landscape Bid Install Maint | 4 |
| HORT 5220 | Greenhouse Management Science | 4 |
| HORT 5230 | Nursery Management | 4 |
| HORT 5240 | Public Garden Management | 3 |
| HORT 5910 | Horticulture Practicum | 4 |
Total required: 16 hours
