Environmental Sciences (ENVI)
The Environmental Science program, like the rather broad field of environmental science, is by its very nature highly interdisciplinary. Although the College of Agriculture administers the program through the Department of Crop, Soil, and Environmental Sciences, the Samuel Ginn College of Engineering and the College of Sciences and Mathematics are partners in developing the curriculum, guiding student development and providing instruction.
Environmental quality issues are often complex and significant expertise in physics, chemistry, biology, soil science and geology is needed to understand specific problems. Moreover, formulating solutions often requires mathematical expertise as well as specific knowledge of the air, water, and soil environments. Thus, the program is structured to educate environmental scientists broadly, but with considerable depth.
The program is specifically tailored to produce graduates who can enter and have a reasonable expectation of success in a field that is continually changing. The principal educational goals are to provide each student with a broad-based general education, a solid background in mathematics, physical science, and biological science, breadth of exposure to the environmental science field, and depth of knowledge in a specific area of environmental science of choice.
The curriculum is organized around a core set of courses that are required of all students. Students desiring to specialize may select from courses, called professional track electives, that emphasize environmental applications of biological science, physical science, soil science, or engineering science.
| Freshman | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| ENVI 1010 Intro To Environmental Science1 | 1 | ENGL 1120 English Composition II | 3 |
| CHEM 1030 Fundamentals Chemistry I & CHEM 1031 Fund Of Chemistry I Lab | 4 | ENVI 1020 Fund Of Environmental Science | 3 |
| ENGL 1100 English Composition I | 3 | BIOL 1020 Principles Of Biology & BIOL 1021 Principles Of Biology Lab | 4 |
| Core History 1 | 3 | CHEM 1040 Fundamental Chemistry II & CHEM 1041 Fund Of Chemistry II Lab | 4 |
| MATH 1610 Calculus I | 4 | Core History 2 | 3 |
| 15 | 17 | ||
| Sophomore | |||
| Fall | Hours | Spring | Hours |
| BIOL 1030 Organismal Biology & BIOL 1031 Organismal Biology Laboratory | 4 | CHEM 2030 Survey Of Organic Chemistry | 3 |
| PHYS 1500 General Physics I | 4 | STAT 2510 Stats For Bio And Health Sci | 3 |
| GEOS 1100 Dynamic Earth or GEOL 1100 Dynamic Earth | 4 | PHYS 1510 General Physics II | 4 |
| COMM 1000 Public Speaking | 3 | GEOS 2100 Environmental Geology or GEOL 2100 Environmental Geology | 4 |
| 15 | 14 | ||
| Junior | |||
| Fall | Hours | Spring | Hours |
| BIOL 3200 General Microbiology | 3 | CHEM 3050 Analytical Chemistry & CHEM 3051 Analytical Chem Laboratory | 4 |
| BIOL 3201 General Micro Lab | 1 | Professional Track2 | 4 |
| FORY 5470 Gis Apps In Natural Resources | 3 | CIVL 5210 Chemical Prin Of Enviro Engr or 4210 Water and Wastewater | 3 |
| CSES 2040 Basic Soil Science | 4 | BIOL 3060 Ecology | 4 |
| Professional Track2 | 6 | ||
| 17 | 15 | ||
| Senior | |||
| Fall | Hours | Spring | Hours |
| ENVI 5000 Environmental Quality | 3 | Professional Track2 | 7 |
| ENVI 4950 Envi Sci Sen Seminar | 2 | Core Social Science3 | 3 |
| Professional Track2 | 4 | Core Literature | 3 |
| ECON 2020 Prin Of Microeconomics | 3 | UNIV 4AA0 Achieve the Creed | 0 |
| Core Fine Arts | 3 | PHIL 1020 Introduction To Ethics | 3 |
| 15 | 16 | ||
| Total Hours: 124 | |||
