Agribusiness Minor
15 semester hours in minor (minimum 9 hours at 3000-level or above)
| Code | Title | Hours |
|---|---|---|
| AGEC 3010 | Agribusiness Marketing | 3 |
| Select one of the following: | 3 | |
| Principles of Agribusiness Management | ||
| Farm Management | ||
| Agricultural Business Management | ||
| Elective Courses - See below course listing. | 9 | |
| Total Hours | 15 | |
| Code | Title | Hours |
|---|---|---|
| Choose 9 hours to satisfy elective courses | ||
| AGEC 3100 | Computer Applications in Agricultural Economics | 3 |
| AGEC 3050 | Farm Appraisal | 2 |
| AGEC 3080 | Futures and Options Marketing | 2 |
| AGEC 3300 | Agricultural Policies and Trade | 3 |
| AGEC 4040 | Agribusiness Finance | 3 |
| AGEC 4070 | Agricultural Law | 3 |
| AGEC 4100 | Agricultural Cooperatives | 2 |
| AGEC 4970 | Special Topics in Agricultural Economics | 1-3 |
| AGEC 5030 | Agricultural Prices | 3 |
