Doctor of Veterinary Medicine — DVM
P1
Fall | Hours | Spring | Hours |
---|---|---|---|
VMED 9000 Orientation to Veterinary Medicine | 0 | VMED 9121 Veterinary Anatomy II | 3 |
VMED 9200 Veterinary Parasitology I | 3 | VMED 9141 Organology of Domestic Animals | 2 |
VMED 9111 Veterinary Anatomy I (Small Animal) | 4 | VMED 9150 Diagnostic Imaging | 2 |
VMED 9780 Clinical Concepts & Professional Development | 1 | VMED 9151 Veterinary Neurosciences | 4 |
VMED 9130 Genetic and Cellular Basis of Animal Disease | 1 | VMED 9210 Veterinary Parasitology II | 2 |
VMED 9110 Physiology I | 5 | VMED 9301 Physical Diagnoses of Large and Small Animals | 2 |
VMED 9131 Basic Microanatomy/Domestics Animals | 3 | Electives | 1-2 |
VMED 9180 Veterinary Ethology | 2 | VMED 9120 Physiology II | 4 |
VMED 9050 Professional Development and Business Fundamentals | 1 | VMED 9190 Introduction to Veterinary Pharmacology | 1 |
VMED 9010 Veterinary Jurisprudence | 1 | VMED 9780 Clinical Concepts & Professional Development | 1 |
P2
Fall | Hours | Spring | Hours |
---|---|---|---|
VMED 9270 Introduction to Cytology | 1 | VMED 9510 Hemolymphatic System | 1 |
VMED 9260 Veterinary Pharmacology | 3 | VMED 9160 Veterinary Public Health | 3 |
VMED 9250 Virology & Prions | 2 | VMED 9062 | 1 |
VMED 9280 Bacteriology & Mycology | 3 | Electives | 1-3 |
VMED 9230 Veterinary Clinical Pathology | 3 | VMED 9530 Respiratory System | 3 |
VMED 9220 Principles of Veterinary Pathology | 3 | VMED 9540 Small Animal Alimentary System | 2 |
Electives | 1-3 | VMED 9640 Large Animal Alimentary System | 2 |
VMED 9380 Physical Diagnosis II | 1 | VMED 9700 Introduction to Anesthesia | 3 |
VMED 9062 | 1 | VMED 9310 Introduction to Surgery | 2 |
VMED 9240 Principles of Veterinary Immunology | 3 | VMED 9580 Nervous System | 2 |
VMED 9520 Cardiovascular System | 2 |
P3
Fall | Hours | Spring | Hours |
---|---|---|---|
VMED 9410 Applied Clinical Imaging | 2 | VMED 9360 Production and Preventative Medicine | 3 |
VMED 9311 Surgical Practicum | 0 | VMED 9370 Oncology | 1 |
VMED 9550 Urinary System | 2 | VMED 9320 Large Animal Nutrition or 9420 Small Animal Nutrition | 2 |
VMED 9560 Endocrine System | 2 | VMED 9311 Surgical Practicum | 1 |
VMED 9570 Theriogenology | 4 | VMED 9330 Exotic Companion Animal Medicine | 2 |
VMED 9062 | 1 | VMED 9340 Emergency Medicine and Critical Care | 2 |
VMED 9590 Musculoskeletal System | 3 | VMED 9621 Clinical Rotations in Veterinary Medicine | 2 |
Electives | 1-3 | VMED 9621 Clinical Rotations in Veterinary Medicine | 2 |
VMED 9350 Veterinary Toxicology | 2 | VMED 9621 Clinical Rotations in Veterinary Medicine | 2 |
VMED 9810 Integumentary System | 2 | VMED 9670 Ophthalmology | 1 |
VMED 9170 Professional Communication Skills | 1 |
SUMMER
Summer | Hours |
---|---|
VMED 9621 Clinical Rotations in Veterinary Medicine (total of 12 hours of VMED 9621) | 2 |
P4
Fall | Hours | Spring | Hours |
---|---|---|---|
VMED 9621 Clinical Rotations in Veterinary Medicine (total 18 hours of VMED 9621) | 2 | VMED 9621 Clinical Rotations in Veterinary Medicine (total of 14 hours of VMED 9621) | 2 |
VMED 9801 Preceptorship | 3 | ||
VMED 9950 Spectrum of Care Series: Capstone Presentation | 1 | ||
UNIV 4AA0 Achieve the Creed | 0 | ||
VMED 9900 DVM Graduation Course | 0 |
TOTAL HOURS - 172
Students are required to have 4 hours of elective credit in the pre-clinical curriculum (semesters 2-5), but may have more. In spring of year 3 (semester 6), students are required to take EITHER VMED 9320 or VMED 9420, but may take both, if their schedule allows.
Most clinical rotations are two weeks long with rare 3-week exceptions. Each student must complete
13 core clinical rotations and 9 elective rotations, which are selected from a pre-approved list.