Applied Mathematics Non-Thesis — MAM
| Code | Title | Hours | 
|---|---|---|
| Applied Mathematics Non-Thesis - MAM | ||
| MATH 7980 | Research and Special Project in Applied Mathematics | 3 | 
| 21 Credits in MATH 6000-8999 | 21 | |
| 6 Credits in @ 6000-8999 | 6 | |
| Total Hours | 30 | |
| Code | Title | Hours | 
|---|---|---|
| Applied Mathematics Non-Thesis - MAM | ||
| MATH 7980 | Research and Special Project in Applied Mathematics | 3 | 
| 21 Credits in MATH 6000-8999 | 21 | |
| 6 Credits in @ 6000-8999 | 6 | |
| Total Hours | 30 | |
Print this page.
The PDF will include all information unique to this page.
Download PDF of College of Architecture, Design and Construction