Human Development and Family Science — MS
| Code | Title | Hours |
|---|---|---|
| MS Human Development & Family Science | ||
| Select 6 credit hours from the following: | 6 | |
| Applied Research and Evaluation Methods | ||
| HDFS and Social Policy | ||
| Program Design for Communities, Schools, and Families | ||
| HDFS 6930 | Society and Health | 3 |
| HDFS 7010 | Child and Adolescent Development in Context | 3 |
| HDFS 7020 | Adult Development in Context | 3 |
| HDFS 7040 | Family Processes | 3 |
| HDFS 7050 | Research Methods for Human Development and Family Science | 3 |
| Select 3 credit hours from the following: | 3 | |
| Research Methods for Human Development and Family Science II | ||
| Research Literacy in Human Development and Family Science | ||
| Qualitative Methods in the Social Sciences | ||
| HDFS 7930 | Seminar in Human Development and Family Science | 1 |
| HDFS 7990 | Research and Thesis | 4 |
| 4 Credit hours in HDFS 6000-8999 (approved electives) | 4 | |
| Total Hours | 33 | |
