Fisheries, Aquaculture, and Aquatic Sciences — MS
| Code | Title | Hours |
|---|---|---|
| MS Thesis Option | ||
| FISH 7950 | Graduate Research Seminar | 1 |
| FISH 7990 | Research and Thesis | 4-6 |
| Select 23-25 Credits in @ 6000-8999 (Electives) | 23-25 | |
| See your advisor in order to determine the course that will be required for the area of concentration. | ||
| Total Hours (thesis option) | 30 | |
| MS Non-Thesis Option | ||
| Select 30 Credits in @ 6000-8999 (Electives) | 30 | |
| A minimum of 3 semester hours of hands-on experience in one of the following courses is required: FISH 7920, FISH 7460, FISH 7900, or FISH 7960. Select at least one of the following: | ||
| Internship in Fisheries and Aquaculture | ||
| Clinical Fish Disease Diagnosis | ||
| Directed Studies in Fisheries I | ||
| Special Problems in Fisheries, Aquaculture, and Aquatic Sciences | ||
| FISH 7950 | Graduate Research Seminar | 1 |
| Pass a comprehensive examination on course work as determined by the student's advisory committee. | ||
| Total Hours (non-thesis option) | 34 | |
