Hospitality Management — PhD
Code | Title | Hours |
---|---|---|
H&T Core: | 21 | |
HOSP 7090 | Consumer Behavior in Hospitality and Tourism | 3 |
HOSP 7500 | Global Hospitality Strategy | 3 |
HOSP 7050 | Advanced Hospitality Operations | 3 |
HOSP 8880 | Theoretical Developments for Hospitality | 3 |
HOSP 8870 | Advanced Hospitality Management Research and Applications | 3 |
HOSP 8970 | Grantsmanship for Hospitality and Tourism Research | 3 |
HOSP 8020 | New Faculty Development in Hospitality | 2 |
HOSP 8910 | Supervised Teaching | 1 |
Research Support (Students can choose either a quantitative or qualitative track): | 20-21 | |
Quantitative Track | ||
PSYC 7270 | Experimental Design in Psychology 1 | 4 |
PSYC 7280 | Experimental Design in Psychology II 2 | 4 |
PSYC 8250 | Multivariate Methods 3 | 4 |
PSYC 8970 | Special Topics 4 | 3 |
One qualitative course (3 hours) | ||
One advanced statistics course | ||
Qualitative Track | ||
ERMA 7210 | Theory and Methodology of Qualitative Research | 3 |
ERMA 7220 | Applied Qualitative Research | 3 |
ERMA 7400 | Mixed Methods Research | 3 |
PSYC 7270 | Experimental Design in Psychology 1 | 4 |
PSYC 7280 | Experimental Design in Psychology II 2 | 4 |
One advanced qualitative methods course | ||
Electives | 8-9 | |
HOSP 8990 | Research and Dissertation | 10 |
Code | Title | Hours |
---|---|---|
Total Hours: | 60 |
- 1
Can be substituted with STAT 7000
- 2
Can be substituted with STAT 7010
- 3
Can be substituted with STAT 7840, HDFS 8060, or HDFS 8070
- 4
Can be substituted with HDFS 8050