Polymer and Fiber Engineering — MS, PhD
| Code | Title | Hours |
|---|---|---|
| Polymer & Fiber Engineering (MS) | ||
| PFEN 6510 | Polymer Chemistry | 3 |
| PFEN 6200 | Polymer Processing | 4 |
| PFEN 7700 | Adv Methods in Polymer Charact | 4 |
| PFEN 7950 | Graduate Seminar (I) | 1 |
| PFEN 7950 | Graduate Seminar (II) | 1 |
| PFEN 7990 | Research And Thesis | 4 |
| Select 13 Credits in @ 6000-8999 | 13 | |
| Total Hours | 30 | |
| Code | Title | Hours |
|---|---|---|
| Polymer & Fiber Engineering Non-Thesis (MS) | ||
| PFEN 6510 | Polymer Chemistry | 3 |
| PFEN 6200 | Polymer Processing | 4 |
| PFEN 7700 | Adv Methods in Polymer Charact | 4 |
| 6 Credits in PFEN 7980 | 6 | |
| Select 7 Credits in PFEN 6000-8999 | 7 | |
| Select 6 Credits in @ 6000-8999 | 6 | |
| Total Hours | 30 | |
| Code | Title | Hours |
|---|---|---|
| PhD | ||
| PFEN 8990 | Research and Dissertation | 10 |
| Select 21 Credits in PFEN 6000-8999 | 21 | |
| Select 29 Credits in @ 6000-8999 (Electives) | 29 | |
| Total Hours | 60 | |
