Polymer and Fiber Engineering — MS, PhD
| Code | Title | Hours |
|---|---|---|
| Polymer & Fiber Engineering (MS) | ||
| PFEN 7950 | Graduate Seminar (I) | 1 |
| PFEN 7950 | Graduate Seminar (II) | 1 |
| PFEN 7990 | Research and Thesis | 4 |
| Select 24 Credits in @ 6000-8999 | 24 | |
| Total Hours | 30 | |
| Code | Title | Hours |
|---|---|---|
| Polymer & Fiber Engineering Non-Thesis (MS) | ||
| 6 Credits in PFEN 7980 | 6 | |
| Select 21 Credits in PFEN 6000-8999 | 21 | |
| Select 9 Credits in @ 6000-8999 | 9 | |
| Total Hours | 36 | |
| Code | Title | Hours |
|---|---|---|
| PhD | ||
| PFEN 8990 | Research and Dissertation | 10 |
| Select 21 Credits in PFEN 6000-8999 | 21 | |
| Select 29 Credits in @ 6000-8999 (Electives) | 29 | |
| Total Hours | 60 | |
