Doctor of Philosophy in Nursing — PhD
The PhD in Nursing is designed for nurses who are driven to discover, challenge, and lead in healthcare science, policy, intervention, and technology. Auburn’s PhD students will work alongside scholars and scientists in many disciplines, developing innovative and practical solutions to the healthcare challenges of today and the future.
PhD graduates will provide leadership to the nursing profession: preparing new generations of professionals, expanding healthcare excellence in their communities and globally, driving innovative research and scientific advancement, and exploring new technologies and programs to create lasting health and wellness.
There are two pathways for admission: MSN-PhD or DNP-PhD. Full-time PhD students can complete their plan of study in nine semesters. The PhD program is primarily online. Auburn uses a variety of state-of-the-art online and distance learning technologies and techniques to facilitate the program and enrich the student learning experience. PhD students are admitted in fall semester only. The application deadline is June 1.
Admission Criteria
- Possess a current, unencumbered RN license from your state of residence within the United States.
- Have earned a master's degree in nursing or Doctor of Nursing Practice degree from an accredited nursing program with a minimum nursing GPA of 3.0 (MSN or DNP nursing courses are used to calculate the nursing GPA).
- Provide three professional references for the online recommendation form from individuals familiar with your capabilities for doctoral study and for future performance as a nurse scholar and researcher. Generally, two references from former professors are expected.
- Submit a Professional Goal Statement of approximately 750-1,000 words indicating your present research interests and career goals, including how the PhD in nursing will prepare you to achieve those goals. Describe any prior experiences that have prepared you for doctoral study (e.g., previous research presentations and leadership roles in practice, education, or professional organizations).
- Provide a writing sample (e.g., published paper or paper from previous degree program is acceptable).
- Provide a current curriculum vitae (CV) or resume.
- Complete an interview via telephone, on-campus, or video-conference.
- Submit all official transcripts to the Graduate School.
College of Nursing Specific Admission and Progression Information
Applicants must meet all College of Nursing admission criteria. Applicants may be admitted under fully approved status, or under provisional or exception status. Approved admissions meet all the criteria listed for the Graduate School and any additional criteria for the college. Provisional or exception status admission may be granted for students who do not meet certain requirements for admission. Applicants admitted as provisional or as an exception will be fully admitted to the nursing graduate program only when all requirements for admission have been satisfied. Applicants admitted as provisional or as an exception who fail to satisfy all requirements for admission within the specified time period will be dismissed from the nursing graduate program.
Continuation Requirements:
To progress through the program, all nursing graduate students must earn a grade of at least a B in all courses. Students receiving any two course grades of less than a B will be dismissed from the program. All PhD students must take and pass a comprehensive examination before commencing their dissertation research. The PhD comprehensive examination can be taken once the student has completed at least 28 credit hours of PhD course work.
MSN to PhD
First Year | |||||
---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer | Hours |
NURS 8350 Nursing Philosophy, Science, and Theory | 3 | NURS 8460 Quantitative Research Design and Methods (Pre-requisite is STAT 7000 & co-requisite is STAT 7010) | 3 | NURS 8770 Conceptual Design & Critical Review of the Literature | 3 |
NURS 8340 Development of the Role of Scientist | 2 | STAT 7010 Experimental Statistics II | 3 | NURS 8750 Measurement in Healthcare Research and Use of Data | 3 |
STAT 7000 Experimental Statistics I | 4 | Elective | 3 | NURS 8560 Systematic Reviews for Medical and Behavioral Interventions | 2 |
Elective | 3 | ||||
12 | 9 | 8 | |||
Second Year | |||||
Fall | Hours | Spring | Hours | Summer | Hours |
NURS 8450 Qualitative Research Methods in Nursing | 3 | NURS 8740 Dissertation Development Seminar | 2 | NURS 8550 Grant Writing and Management | 3 |
NURS 8760 Health Policy (Pre-requisites are STAT 7000, STAT 7010, NURS 8460, NURS 8450) | 3 | Comprehensive Exam (Possibly written and oral) | Elective (Committee approved) | 3 | |
Statistics Elective (Committee approved) | 3 | Elective (Committee approved) | 4 | ||
9 | 6 | 6 | |||
Third Year | |||||
Fall | Hours | Spring | Hours | Summer | Hours |
NURS 8990 Research and Dissertation (Pre-requisites are NURS 8350, NURS 8340, STAT 7000, NURS 8460, STAT 7010, NURS 8770, NURS 8450, NURS 8750, NURS 8760, NURS 8550) | 4 | NURS 8990 Research and Dissertation (Pre-requisites are NURS 8350, NURS 8340, STAT 7000, NURS 8460, STAT 7010, NURS 8770, NURS 8450, NURS 8750, NURS 8760, NURS 8550) | 3 | NURS 8990 Research and Dissertation (Pre-requisites are NURS 8350, NURS 8340, STAT 7000, NURS 8460, STAT 7010, NURS 8770, NURS 8450, NURS 8750, NURS 8760, NURS 8550) | 3 |
4 | 3 | 3 | |||
Total Hours: 60 |
DNP to PhD
First Year | |||||
---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer | Hours |
NURS 8340 Development of the Role of Scientist | 2 | NURS 8460 Quantitative Research Design and Methods (Pre-requisite is transfer credit of an approved Statistics course or STAT 7000 & co-requisite is STAT 7010.) | 3 | NURS 8770 Conceptual Design & Critical Review of the Literature | 3 |
STAT 7000 Experimental Statistics I (Course would only be necessary if Statistics course previously taken is not approved as transfer credit. ) | 4 | STAT 7010 Experimental Statistics II | 3 | NURS 8750 Measurement in Healthcare Research and Use of Data | 3 |
Elective (Committee approved) | 4 | Elective | 4 | NURS 8560 Systematic Reviews for Medical and Behavioral Interventions | 2 |
10 | 10 | 8 | |||
Second Year | |||||
Fall | Hours | Spring | Hours | Summer | Hours |
NURS 8450 Qualitative Research Methods in Nursing | 3 | NURS 8740 Dissertation Development Seminar | 2 | NURS 8550 Grant Writing and Management | 3 |
NURS 8760 Health Policy (Pre-requisites are STAT 7000 or transfer credit of an approved Statistics course, STAT 7010, NURS 8460, NURS 8450) | 3 | Comprehensive Exam (Possibly written and oral) | Elective (Committee approved) | 4 | |
Statistics Elective (Committee approved) | 3 | Elective | 4 | ||
9 | 6 | 7 | |||
Third Year | |||||
Fall | Hours | Spring | Hours | Summer | Hours |
NURS 8990 Research and Dissertation (Pre-requisites are NURS 8350, NURS 8340, STAT 7000 or transfer credit of an approved Stats course, NURS 8460, STAT 7010, NURS 8770, NURS 8450, NURS 8750, NURS 8760, NURS 8550) | 4 | NURS 8990 Research and Dissertation (Pre-requisites are NURS 8350, NURS 8340, STAT 7000 or transfer credit of an approved Stats course, NURS 8460, STAT 7010, NURS 8770, NURS 8450, NURS 8750, NURS 8760, NURS 8550) | 3 | NURS 8990 Research and Dissertation (Pre-requisites are NURS 8350, NURS 8340, STAT 7000 or transfer credit of an approved Stats course, NURS 8460, STAT 7010, NURS 8770, NURS 8450, NURS 8750, NURS 8760, NURS 8550) | 3 |
4 | 3 | 3 | |||
Total Hours: 60 |