Engineering Management — MEM
This degree allows those who are currently working in an engineering-related field to expand their career potential and earn a degree that will pay dividends toward their future. The degree is applicable to individuals working in the aerospace, biosystems, chemical, civil, computer science and software, electrical and computer, industrial and systems, materials, mechanical and wireless industries.
Master of Engineering Management - Manufacturing Option
Code | Title | Hours |
---|---|---|
INSY 6600 | Engineering Economic Systems | 3 |
INSY 6800 | Lean Systems | 3 |
INSY 7970 | Industrial and Systems Engineering Special Topics | 3 |
or INSY 6250 | Project Management | |
INSY 6080 | Human Factors Engineering | 3 |
INSY 6330 | Six Sigma | 3 |
INSY 6840 | Control of the Manufacturing Floor and Processes | 3 |
INSY 7760 | Engineering & Technology Management | 3 |
or BUSI 7140 | Organizational Leadership, Ethics and Change | |
Select 9 Credits in INSY 6000-8999 or INSY-related @6000-8999 (Electives) | 9 | |
Total Hours | 30 |
Master of Engineering Management - Occupational Safety and Ergonomics Option
Code | Title | Hours |
---|---|---|
INSY 6600 | Engineering Economic Systems | 3 |
INSY 6800 | Lean Systems | 3 |
INSY 7970 | Industrial and Systems Engineering Special Topics | 3 |
or INSY 6250 | Project Management | |
INSY 6080 | Human Factors Engineering | 3 |
INSY 6010 | Occupational Safety Engineering | 3 |
INSY 7060 | Fundamentals of Ergonomics | 3 |
INSY 7760 | Engineering & Technology Management | 3 |
or BUSI 7140 | Organizational Leadership, Ethics and Change | |
Select 9 Credits in INSY 6000-8999 or INSY-related @6000-8999 (Electives) | 9 | |
Total Hours | 30 |
Master of Engineering Management - Product Innovation Option
Code | Title | Hours |
---|---|---|
INSY 6600 | Engineering Economic Systems | 3 |
INSY 6800 | Lean Systems | 3 |
INSY 7970 | Industrial and Systems Engineering Special Topics | 3 |
or INSY 6250 | Project Management | |
INSY 6080 | Human Factors Engineering | 3 |
INSY 7730 | Product Design, Development, and Test | 3 |
INSY 7740 | Product Launch, Manufacturing, and Delivery | 3 |
INSY 7760 | Engineering & Technology Management | 3 |
or BUSI 7140 | Organizational Leadership, Ethics and Change | |
Select 9 credits in INSY 6000-8999 or INSY-related @6000-8999 (Electives) | 9 | |
Total Hours | 30 |
Master of Engineering Management - Systems Option
Code | Title | Hours |
---|---|---|
INSY 6600 | Engineering Economic Systems | 3 |
INSY 6800 | Lean Systems | 3 |
INSY 7970 | Industrial and Systems Engineering Special Topics | 3 |
or INSY 6250 | Project Management | |
INSY 6080 | Human Factors Engineering | 3 |
INSY 6100 | Systems Engineering I (or INSY 7720) | 3 |
INSY 7710 | System Lifecycle Requirements | 3 |
INSY 7760 | Engineering & Technology Management | 3 |
or BUSI 7140 | Organizational Leadership, Ethics and Change | |
Select 9 Credits in INSY 6000-8999 or INSY-related @6000-8999 (Electives) | 9 | |
Total Hours | 30 |