Hospitality Management — MS
| Code | Title | Hours |
|---|---|---|
| The following presents the coursework for both degree options: | ||
| Thesis Option: | ||
| HOSP 7090 | Consumer Behavior in Hospitality and Tourism | 3 |
| HOSP 7500 | Global Hospitality Strategy | 3 |
| HOSP 7050 | Advanced Hospitality Operations | 3 |
| PSYC 7270 | Experimental Design in Psychology | 4 |
| PSYC 7730 | Research Methods in Industrial/Organizational Psychology * | 3 |
| HOSP 8910 | Supervised Teaching | 1 |
| HOSP 7990 | Research and Thesis | 4 |
Electives (minimum of 9 graduate-level credit hours, 6 of which must be HOSP courses) | ||
| Non-Thesis Option: | ||
| HOSP 7090 | Consumer Behavior in Hospitality and Tourism | 3 |
| HOSP 7500 | Global Hospitality Strategy | 3 |
| HOSP 7050 | Advanced Hospitality Operations | 3 |
| HOSP 7980 | Non-Thesis Research | 4 |
Electives (minimum of 20 graduate-level credit hours, 6 of which must be HOSP courses) | ||
