Fisheries, Aquaculture, and Aquatic Sciences — MAq
| Code | Title | Hours |
|---|---|---|
| MAq | ||
| FISH 6210 | Principles Of Aquaculture | 3 |
| FISH 6220 | Water Science | 3 |
| FISH 6240 | Hatchery Management | 4 |
| FISH 6250 | Aquaculture Production | 4 |
| FISH 6410 | Introduction To Fish Health | 3 |
| FISH 7640 | Fish Nutrition | 3 |
| FISH 7920 | Intern Fisheries And Aquacul | 6-10 |
| FISH 7950 | Graduate Research Seminar | 1 |
| Select 9-13 Credits in @ 6000-8999 | 9-13 | |
| Graduate Business-related courses | 6-12 | |
| Total Hours | 42 | |
