Animal Sciences — MAg
Code | Title | Hours |
---|---|---|
MAg | ||
ANSC 7950 | Seminar | 1 |
ANSC 7960 | Special Problems | 4-6 |
Select 17-19 Credits in Agricultural or Related Sciences 6000-8999 | 19-17 | |
Select 6 Credits in @ 6000-8999 (Electives) | 6 | |
Total Hours | 30 |
Code | Title | Hours |
---|---|---|
MAg | ||
ANSC 7950 | Seminar | 1 |
ANSC 7960 | Special Problems | 4-6 |
Select 17-19 Credits in Agricultural or Related Sciences 6000-8999 | 19-17 | |
Select 6 Credits in @ 6000-8999 (Electives) | 6 | |
Total Hours | 30 |
Print this page.
The PDF will include all information unique to this page.
Download PDF of College of Architecture, Design and Construction