Spanish — MA, MHS
| Code | Title | Hours |
|---|---|---|
| MA Spanish Thesis | ||
| FLSP 7090 | Introduction to College Level Spanish Instruction | 3 |
| FLSP 7990 | Research and Thesis | 4 |
| Select 23 Credits in FLSP 6000-8999* | 23 | |
| Total Hours | 30 | |
- *
With approval of the Graduate Program Officer, a max of 3 credit hours may be taken as non-FLSP 6000–8999.
| Code | Title | Hours |
|---|---|---|
| MHS Hispanic Studies Non-Thesis | ||
| FLSP 7090 | Introduction to College Level Spanish Instruction | 3 |
| Select 33 Credits in FLSP 6000-8999 * | 33 | |
| Total Hours | 36 | |
- *
With approval of the Graduate Program Officer, a max of 3 credit hours may be taken as non-FLSP 6000–8999.
