Physics — MS
| Code | Title | Hours |
|---|---|---|
| MS Physics | ||
| PHYS 7100 | Classical Mechanics | 3 |
| PHYS 7200 | Electricity and Magnetism I | 3 |
| PHYS 7250 | Electricity and Magnetism II | 3 |
| PHYS 7300 | Quantum Mechanics I | 3 |
| PHYS 7350 | Quantum Mechanics II | 3 |
| PHYS 7400 | Statistical Physics | 3 |
| PHYS 7950 | Physics Colloquium (1-hr course repeated) | 3 |
| 9 Credits in @ 6000-8000 (approved electives). For the M.S. Thesis option, 4-6 credit hours of Research and Thesis (PHYS 7990) replace elective credits. | 9 | |
| Total Hours | 30 | |
| Code | Title | Hours |
|---|---|---|
| MS Physics Non-Thesis | ||
| PHYS 7100 | Classical Mechanics | 3 |
| PHYS 7200 | Electricity and Magnetism I | 3 |
| PHYS 7250 | Electricity and Magnetism II | 3 |
| PHYS 7300 | Quantum Mechanics I | 3 |
| PHYS 7350 | Quantum Mechanics II | 3 |
| PHYS 7400 | Statistical Physics | 3 |
| PHYS 7950 | Physics Colloquium (1-hour course repeated) | 3 |
| 9 Credits in @ 6000-8000 (approved electives) | 9 | |
| Total Hours | 30 | |
