Nutrition — PhD
| Code | Title | Hours |
|---|---|---|
| PhD Nutrition | ||
| NTRI 7500 | Minerals | 3 |
| NTRI 7510 | Vitamins | 3 |
| NTRI 7520 | Macronutr Metab: Integration | 3 |
| NTRI 7530 | Human Nutrient Metabolism | 4 |
| NTRI 7280 | Lab Meth In Food Sci And Nutr | 3 |
| ERMA 7300 | Design and Analysis in Ed I | 3-4 |
| or STAT 7000 | Experimental Statistics I | |
| ERMA 7310 | Design & Analysis in Ed II | 3 |
| or STAT 7010 | Experimental Statistics II | |
| NTRI 7050 | Methods Of Research | 3 |
| NTRI 8850 | Research Sem For Doct Program | 1-2 |
| NTRI 8970 | Adv Top Nutr, Diet & Hosp Mngt | 1-6 |
| NTRI 8990 | Research And Dissertation | 1-12 |
| Elective Graduate Level Courses | ||
Examples of elective courses for the PhD degree in nutrition may include:
| Code | Title | Hours |
|---|---|---|
| ADED 7060 | Curic And Pgm Plan In Adult Ed | 3 |
| ADED 7600 | Nature Of Adult Education | 3 |
| BCHE 7220 | Prin Of Cellular Molec Enzy | 3 |
| BCHE 7280 | Topics In Biochemistry | 1-3 |
| BIOL 6190 | Cell And Mol Signal Transduct | 3 |
| BIOL 6220 | Intro Molecular Genetics | 3 |
| BIOL 6500 | Immunology | 3 |
| KINE 6400 | Ex Assessment Rx & Programming | 3 |
| KINE 6500 | Exercise Assessment & Testing | 3 |
| KINE 7680 | Adv Physiology of Exercise | 3 |
| KINE 7700 | Adv Physiology of Exercise II | 3 |
| KINE 7750 | Advanced Sport Psychology | 3 |
| KINE 8780 | Biochemistry of Exercise | 3 |
| NTRI 6020 | Medical Nutrition I | 3 |
| NTRI 6030 | Medical Nutrition II | 3 |
| NTRI 6560 | Nutr And Food Service Mgt | 3 |
| NTRI 7620 | Sports & Perform Nutrition | 3 |
| NTRI 6820 | ||
| NTRI 7010 | Advanced Practicum in Dietetic | 1-9 |
| NTRI 7910 | Practicum In Nutr and Dietetic | 1-12 |
| NTRI 7930 | Advanced Independent Study | 1-6 |
| VBMS 7070 | Endocrinology | 4 |
