Materials Engineering — MS
| Code | Title | Hours |
|---|---|---|
| Materials Engineering (MS) | ||
| MATL 6100 | Thermod Of Materials Sys | 3 |
| MATL 6200 | Materials Characterization | 2 |
| MATL 6300 | Phase Tforms In Material Proc | 3 |
| MATL 6400 | Physics Of Solids | 3 |
| MATL 7050 | Deform Failure In Eng Matls | 3 |
| MATL 7990 | Research And Thesis | 4 |
| Select 7 Credits in MATL 6000-8999 | 7 | |
| Select 5 Credits in @ 6000-8999 (Electives) | 5 | |
| Total Hours | 30 | |
| Code | Title | Hours |
|---|---|---|
| Materials Engineering (MS, non-thesis) | ||
| MATL 6100 | Thermod Of Materials Sys | 3 |
| MATL 6200 | Materials Characterization | 2 |
| MATL 6300 | Phase Tforms In Material Proc | 3 |
| MATL 6400 | Physics Of Solids | 3 |
| MATL 7050 | Deform Failure In Eng Matls | 3 |
| MATL 7980 | Master Materials Engr Project | 1-3 |
| Select 7 - 9 Credits in MATL 6000-8999 | 7-9 | |
| Select 6 Credits in @ 6000-8999 (Electives) | 6 | |
| Total hours 30 | ||
