Industrial and Systems Engineering — MS
| Code | Title | Hours |
|---|---|---|
| Industrial and Systems Engineering (MS Thesis Option) | ||
| INSY 6600 | Engineering Economic Systems | 3 |
| INSY 7300 | Advanced Engineering Statistics I | 3 |
| INSY 7420 | Linear Programming and Network Flows | 3 |
| INSY 7950 | Seminar | 1 |
| INSY 7990 | Research and Thesis | 6 |
| 6 Credits in INSY 6000-8999 | 6 | |
| 9 Credits in INSY 6000-8999 or Approved INSY-related 6000-8999 Courses | 9 | |
| Code | Title | Hours |
|---|---|---|
| Industrial and Systems Engineering (MS Non Thesis Option) | ||
| INSY 6600 | Engineering Economic Systems | 3 |
| INSY 7300 | Advanced Engineering Statistics I | 3 |
| INSY 7420 | Linear Programming and Network Flows | 3 |
| INSY 7950 | Seminar | 1 |
| 12 Credits in INSY 6000-8999 | 12 | |
| 9 Credits in INSY 6000-8999 or Approved INSY-related 6000-8999 Courses | 9 | |
