Advanced Research Methods for Human Sciences — Graduate Certificate
This graduate certificate is designed to provide a well-rounded background in methodology and statistics in social sciences, with an emphasis on application to developmental and family sciences. It will advance the knowledge of the dynamics of human development and family interactions.
| Code | Title | Hours |
|---|---|---|
| Advanced Research Methods for Human Sciences - GCRT | ||
| HDFS 7050 | Research Methods For HDFS | 3 |
| HDFS 7060 | Research Methods HDFS II | 3 |
| HDFS 8040 | Longitudinal Data Analysis | 3 |
| HDFS 8050 | CSA and SEM | 3 |
| HDFS 8060 | Multilevel Modeling | 3 |
| Select two of the following electives courses: | 6 | |
| Med and Mod Analysis HDFS | ||
| Mixture Modeling | ||
| Qual Methods | ||
| Meta-Analysis | ||
| Psychometric Theory | ||
| Principles of RCR | ||
| Total Hours | 21 | |
