Geographic Information Science — Graduate Certificate
This graduate certificate provides students with an understanding of the components of geospatial science and solving geographic problems, scale and map projects, maintaining geospatial datasets, and selecting GIS applications. This certificate prepares students for employment in geographic information aspects of industry, government, or academic fields.
| Professional Year | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| GEOS 6830 Geographic Information Systems or GEOG 6830 Geographic Information Systems | 4 | GEOS 6880 Advanced GIS or GEOG 6880 Advanced GIS | 3 |
| GEOS 6820 Aerial Photo And Remote Sens or GEOG 6820 Aerial Photo And Remote Sens | 4 | GEOS 6810 Quant Meth & Spatial Analysis or GEOG 6700 Quant Meth Spatial Analysis | 3 |
| Elective | 2-3 | ||
| 8 | 8-9 | ||
| Total Hours: 16-17 | |||
