Development Practice — MDP
With a focus on hunger, poverty, global market changes, humanitarian aid, social policy, and more, Auburn University’s MDP is the first of its kind to bring a human science and quality of life perspective to the field. Do you want to make an impact? Earning a Master of Development Practice means you will. Auburn’s MDP program will train you to think differently to create sustainable solutions to the major issues of our world. You’ll take engaging classes such as program design and social policy that will provide a practical and holistic approach to developing strategies with a global perspective.
| First Year | |||||
|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | Summer | Hours |
| CADS 7100 Enviro Des Theories And Apps | 3 | HDFS 6200 Applied Research Methods | 3 | GSHS 6920 MDP Internship | 1-3 |
| NTRI 7850 Research Seminar for MS | 1 | HUSC 6940 Study and Travel in Human Scie | 1 | ||
| GSHS 7040 Protocol for MDP Grad Study | 1 | Elective1 | 3 | ||
| HDFS 6930 Society and Health | 3 | GSHS 7850 MDP Research Seminar | 1 | ||
| HDFS 7050 Research Methods For HDFS, 8090 Qual Methods, or 7070 Research Literacy | 3 | GSHS 6050 Design Thinking Global Studies | 3 | ||
| 11 | 11 | 1-3 | |||
| Second Year | |||||
| Fall | Hours | ||||
| GSHS 7980 Integrated Dev Project | 3 | ||||
| GSHS 7950 MDP Applied Research | 1 | ||||
| HOSP 7500 Global Hospitality Strategy (HOSP 7500 is a fall only course) | 3 | ||||
| Elective1 | 3 | ||||
| Elective1 | 1-3 | ||||
| 11-13 | |||||
| Total Hours: 34-38 | |||||
- 1
Electives are selected from a list provided by program advisors.
