Communication — MA
| Code | Title | Hours |
|---|---|---|
| Communication - MA | ||
| COMM 7000 | Communication Theory | 3 |
| COMM 7010 | Qualitative Methods of Communication Research | 3 |
| COMM 7020 | Quantitative Methods of Communication Research | 3 |
| COMM 7990 | Research and Thesis | 4 |
| Select 8 Credits in COMM 6000-8990 | 8 | |
| Select 9 Credits in @ 6000-8999 (Electives) | 9 | |
| Total Hours | 30 | |
| Code | Title | Hours |
|---|---|---|
| Communication Non-Thesis - MA | ||
| COMM 7000 | Communication Theory | 3 |
| COMM 7010 | Qualitative Methods of Communication Research | 3 |
| COMM 7020 | Quantitative Methods of Communication Research | 3 |
| COMM 7980 | Non-Thesis Project in Communication | 3 |
| Select 9 Credits in COMM 6000-8990 | 9 | |
| Select 9 Credits in @ 6000-8999 (Electives) | 9 | |
| Total Hours | 30 | |
