Animal Sciences — MS
| Code | Title | Hours |
|---|---|---|
| MS | ||
| ANSC 7950 | Seminar | 2 |
| ANSC 7990 | Research and Thesis | 4 |
| Select 21 Credits in Animal-related Life Sciences 6000-8999 | 21 | |
| Select 3 Credits in @ 6000-8999 (Electives) | 3 | |
| Total Hours | 30 | |
| Code | Title | Hours |
|---|---|---|
| MS | ||
| ANSC 7950 | Seminar | 2 |
| ANSC 7990 | Research and Thesis | 4 |
| Select 21 Credits in Animal-related Life Sciences 6000-8999 | 21 | |
| Select 3 Credits in @ 6000-8999 (Electives) | 3 | |
| Total Hours | 30 | |
Print this page.
The PDF will include all information unique to this page.
Download PDF of College of Architecture, Design and Construction