Agricultural Business and Economics — MS
| Code | Title | Hours |
|---|---|---|
| MS Agricultural Business & Economics-Non-Thesis | ||
| ECON 6020 | Advanced Microeconomics | 3 |
| or ECON 7110 | Microeconomics I | |
| ECON 7310 | Econometrics I | 3 |
| or AGEC 7590 | Intro To Ag Econometrics | |
| or AGRI 6010 | Analy Plant, Soil & Ani Data | |
| ECON 7130 | Mathematical Economics | 3 |
| or AGEC 7100 | Ops Resch Methods In Ag Econ | |
| or AGEC 6250 | Big Data for Agribus Mgt | |
| AGEC 7700 | Research Methods In Ag Econ | 3 |
| Electives: In total 18 Credits @ 6000-8999 level | 18 | |
| Note: At most, 18 credits at 6000 level | ||
| Total Hours | 30 | |
| Code | Title | Hours |
|---|---|---|
| MS Agricultural Business & Economics-Thesis | ||
| ECON 6020 | Advanced Microeconomics | 3 |
| or ECON 7110 | Microeconomics I | |
| ECON 7310 | Econometrics I | 3 |
| or AGEC 7590 | Intro To Ag Econometrics | |
| or AGRI 6010 | Analy Plant, Soil & Ani Data | |
| ECON 7130 | Mathematical Economics | 3 |
| or AGEC 7100 | Ops Resch Methods In Ag Econ | |
| or AGEC 6250 | Big Data for Agribus Mgt | |
| AGEC 7700 | Research Methods In Ag Econ | 3 |
| AGEC 7990 | Research And Thesis | 6 |
| Electives: In total 12 Credits @ 6000-8999 level | 12 | |
| Note: At most, 18 credits at 6000 level | ||
| Total Hours | 30 | |
