Agricultural Economics — MS
| Code | Title | Hours |
|---|---|---|
| MS Agricultural Business & Economics-Non-Thesis | ||
| ECON 6020 | Advanced Microeconomics | 3 |
| or ECON 7110 | Microeconomics I | |
| ECON 7310 | Econometrics I | 3 |
| or AGEC 7590 | Introduction to Agricultural Econometrics | |
| ECON 7130 | Mathematical Economics | 3 |
| or AGEC 7100 | Operations Research Methods in Agricultural Economics | |
| AGEC 7700 | Research Methods in Agricultural Economics | 3 |
| Electives: In total 18 Credits @ 6000-8999 level | 18 | |
| Note: At most, 15 credits at 6000 level | ||
| Total Hours | 30 | |
| Code | Title | Hours |
|---|---|---|
| MS Agricultural Business & Economics-Thesis | ||
| ECON 6020 | Advanced Microeconomics | 3 |
| or ECON 7110 | Microeconomics I | |
| ECON 7310 | Econometrics I | 3 |
| or AGEC 7590 | Introduction to Agricultural Econometrics | |
| ECON 7130 | Mathematical Economics | 3 |
| or AGEC 7100 | Operations Research Methods in Agricultural Economics | |
| AGEC 7700 | Research Methods in Agricultural Economics | 3 |
| AGEC 7990 | Research and Thesis | 6 |
| Electives: In total 12 Credits @ 6000-8999 level | 12 | |
| Note: At most, 15 credits at 6000 level | ||
| Total Hours | 30 | |
