Enrollment Statistics
- College of Agriculture
- College of Architecture, Design and Construction
- Harbert College of Business
- College of Education
- Samuel Ginn College of Engineering
- College of Forestry, Wildlife and Environment
- Graduate School
- College of Human Sciences
- Interdepartmental Programs
- College of Liberal Arts
- College of Nursing
- Harrison College of Pharmacy
- Provost
- College of Sciences and Mathematics
- College of Veterinary Medicine
- All University
- Enrollment by Alabama County
- Enrollment by State
- U.S. Territories and Possessions
- Enrollment by Foreign Country
COLLEGE OF AGRICULTURE — Fall 2025
| Title | Undergrad Male | Undergrad Female | Graduate Male | Graduate Female | Total |
|---|---|---|---|---|---|
| Agricultural Business & Econ (AGEC) | 133 | 54 | 6 | 3 | 196 |
| Agricultural Communications (AGCM) | 9 | 33 | 42 | ||
| Agricultural Science (AGSC) | 34 | 40 | 74 | ||
| Animal Sciences - Allied Indus (ANAI) | 1 | 14 | 15 | ||
| Animal Sci - Allied Industries (ANIN) | 14 | 42 | 56 | ||
| Animal Sciences (ANSC) | 9 | 21 | 30 | ||
| Animal Sciences - Equine (ANEQ) | 2 | 19 | 21 | ||
| Animal Sciences - Meat Science (ANMS) | 5 | 1 | 6 | ||
| Animal Sciences - Pre-Veterinary (ANPV) | 21 | 98 | 119 | ||
| Applied Biotechnology (APBT) | 6 | 9 | 15 | ||
| Applied Economics (APEA) | 14 | 5 | 19 | ||
| Biol and Agric Tech Mngt (BATM) | 22 | 7 | 29 | ||
| Crop and Soil Science - Production (CSPR) | 1 | 1 | |||
| Crop and Soil Science - Soil, Water, Land (CSSW) | 1 | 1 | |||
| Crop and Soil Science - Turfgrass (CSTU) | 21 | 2 | 23 | ||
| Crop and Soil Science (CSSI) | 1 | 1 | 2 | ||
| Crop and Soil Sciences (CSSP) | 8 | 4 | 12 | ||
| Crop, Soil and Environ Sci (CSGR) | 58 | 48 | 106 | ||
| Earth System Science (ESSA) | 1 | 1 | 2 | ||
| Environmental Science (ENVI) | 23 | 36 | 59 | ||
| Fish & Allied Aquac-Pre Vet (FIPV) | 1 | 1 | |||
| Fish & Allied Aquacultures (FISH) | 1 | 1 | |||
| Fish, Aquacult and Aquatic Sc (FAAS) | 42 | 49 | 91 | ||
| Fish, Aquacult & Aquatic Sc (FIFA) | 25 | 5 | 30 | ||
| Food Sci Opt Grad-Poultry Sci (FDSG) | 5 | 8 | 13 | ||
| Horticulture Doctoral Lvl (HRTD) | 7 | 8 | 15 | ||
| Horticulture Master's Lvl (HRTM) | 11 | 16 | 27 | ||
| Horticulture Undergraduate (HRTB) | 37 | 44 | 81 | ||
| Marine Resources Mgmt (FIMR) | 4 | 4 | |||
| Plant Sciences-Entomology (ENTM) | 14 | 16 | 30 | ||
| Plant Pathology (PLPH) | 11 | 18 | 29 | ||
| Poultry Science-Doctoral (PLTD) | 10 | 8 | 18 | ||
| Poultry Science-Masters (PLTM) | 12 | 15 | 27 | ||
| Poultry Science - Pre-Veterinary (POPV) | 7 | 10 | 17 | ||
| Poultry Science-Production (POPP) | 15 | 6 | 21 | ||
| Pre-Vet and Animal BioSciences (ANPB) | 38 | 219 | 257 | ||
| Undeclared Agriculture (UNAG) | 1 | 2 | 3 | ||
| TOTAL AGRICULTURE | 423 | 651 | 201 | 218 | 1493 |
COLLEGE OF ARCHITECTURE, DESIGN AND CONSTRUCTION — Fall 2025
| Title | Undergrad Male | Undergrad Female | Graduate Male | Graduate Female | Total |
|---|---|---|---|---|---|
| Architecture (ARCH) | 95 | 147 | 242 | ||
| Building Construction (DBSC) | 8 | 2 | 10 | ||
| Building Science - Construction (BSCC) | 32 | 12 | 44 | ||
| Building Science (BSCI) | 280 | 53 | 333 | ||
| Construction Management (BSCM) | 27 | 10 | 37 | ||
| Environmental Design (ENVD) | 44 | 74 | 118 | ||
| Graphic Design (GDES) | 17 | 101 | 118 | ||
| Industrial Design (IDSN) | 4 | 7 | 11 | ||
| Industrial Design (INDD) | 64 | 58 | 122 | ||
| Interior Architecture (ARIA) | 18 | 38 | 56 | ||
| Landscape Architecture (LAND) | 39 | 37 | 3 | 10 | 89 |
| Pre-Architecture (PARC) | 62 | 88 | 150 | ||
| Pre-Building Science (PBSC) | 398 | 74 | 472 | ||
| Pre-Graphic Design, Arch (PGDE) | 11 | 53 | 64 | ||
| Pre-Industrial Design (PIND) | 12 | 28 | 40 | ||
| Real Estate Development (RLDV) | 32 | 9 | 41 | ||
| TOTAL ARCHITECTURE | 1040 | 751 | 106 | 50 | 1947 |
HARBERT COLLEGE OF BUSINESS — Fall 2025
| Title | Undergrad Male | Undergrad Female | Graduate Male | Graduate Female | Total |
|---|---|---|---|---|---|
| Accounting (ACCT) | 345 | 285 | 43 | 66 | 739 |
| Business - Finance Conc (BFIN) | 5 | 2 | 7 | ||
| Business - Management Conc (BMGT) | 9 | 9 | 18 | ||
| Business Admin (Executive) (BUSX) | 37 | 17 | 54 | ||
| Business Administration (BSAD) | 246 | 158 | 404 | ||
| Business Administration-GR (BUSA) | 372 | 174 | 546 | ||
| Business Admin-Physician (BUSP) | 8 | 7 | 15 | ||
| Business Analytics and AI (BUAI) | 4 | 1 | 5 | ||
| Business Analytics (BUAL) | 112 | 71 | 1 | 4 | 188 |
| Business - Information Sys Conc (BISM) | 4 | 4 | 8 | ||
| Business-Supply Chain Mgt Conc (BSCN) | 4 | 4 | 8 | ||
| Cyber Security Management (CYSM) | 2 | 2 | |||
| Finance (FINC) | 911 | 340 | 1251 | ||
| Finance (FINN) | 36 | 12 | 48 | ||
| Information Systems Management (ISMN) | 145 | 32 | 177 | ||
| Management Information Systems (MIS) | 17 | 12 | 29 | ||
| Management (MNGT) | 188 | 138 | 326 | ||
| Marketing (MKTG) | 195 | 530 | 725 | ||
| Pre-Business (PREB) | 1528 | 904 | 2432 | ||
| Supply Chain Management (SCMN) | 356 | 124 | 19 | 6 | 505 |
| Supply Chain Planning (SCPL) | 2 | 2 | |||
| Undeclared Business (UNBU) | 1 | 1 | 2 | ||
| TOTAL BUSINESS | 4027 | 2583 | 561 | 320 | 7491 |
COLLEGE OF EDUCATION — Fall 2025
| Title | Undergrad Male | Undergrad Female | Graduate Male | Graduate Female | Total |
|---|---|---|---|---|---|
| Admin Elem & Sec Ed Specialist (AESS) | 4 | 11 | 15 | ||
| Admin of Elem & Secondary Ed (AESG) | 17 | 34 | 51 | ||
| Admin. of Higher Education (AHEG) | 9 | 20 | 29 | ||
| Admin of Supervis & Curriculum (ASCG) | 10 | 31 | 41 | ||
| Adult Ed Graduate (ADEG) | 11 | 50 | 61 | ||
| Adult Ed Specialist (ADES) | 3 | 12 | 15 | ||
| Agriscience Ed Graduate (CAGG) | 14 | 26 | 40 | ||
| Agriscience Ed Specialist (CAGS) | 3 | 7 | 10 | ||
| Agriscience Ed Undergraduate (CAGB) | 1 | 4 | 5 | ||
| Biology Ed Graduate (CBIG) | 1 | 1 | |||
| Bus & Mktg Ed Undergraduate (CBMB) | 1 | 2 | 3 | ||
| Business & Mktg Ed Graduate (CBMG) | 1 | 5 | 6 | ||
| Business & Mktg Ed Specialist (CBMS) | 3 | 3 | |||
| Career & Technical Education (CTCG) | 23 | 36 | 59 | ||
| Chemistry Education (CCHG) | 2 | 2 | |||
| Chemistry Ed Undergraduate (CCHB) | 1 | 1 | |||
| Clinical Mental Hlth Coun (CMHC) | 6 | 50 | 56 | ||
| Clinical Rehab Counseling (RRSG) | 4 | 22 | 26 | ||
| Collab Teach Sp Ed Graduate (RSCG) | 2 | 6 | 8 | ||
| Collab Teach Sp Ed Undergrad (RSCB) | 1 | 16 | 17 | ||
| Counseling Psychology (COPG) | 8 | 21 | 29 | ||
| Counselor Education (CEDG) | 1 | 15 | 16 | ||
| Eagles (EAGL) | 13 | 8 | 21 | ||
| Early Child Ed Graduate (CECG) | 1 | 9 | 10 | ||
| Early Child Ed Undergraduate (CECB) | 3 | 85 | 88 | ||
| Early/Elem Sp Ed, P-6 (RSDB) | 10 | 10 | |||
| Early/Elem Sp Ed, P-6 (RSDG) | 5 | 5 | |||
| Educational Psychology (EPGG) | 5 | 21 | 26 | ||
| Educational Res, Meas and Eval (ERME) | 6 | 6 | |||
| Elementary Ed Graduate (CEEG) | 2 | 17 | 19 | ||
| Elementary Ed Undergraduate (CEEB) | 1 | 109 | 110 | ||
| Eng Lang Arts Ed Graduate (CEGG) | 3 | 11 | 14 | ||
| Eng Lang Arts Ed Undergraduate (CEGB) | 9 | 9 | |||
| English for Spkrs Other Lang (CESG) | 2 | 2 | |||
| Exercise Science Graduate (KESG) | 18 | 13 | 31 | ||
| Exercise Science Undergraduate (KESB) | 232 | 426 | 658 | ||
| Exercise, Performance & Health (EPHB) | 51 | 46 | 97 | ||
| Exercise, Performance & Health (KEPG) | 3 | 4 | 7 | ||
| Fitness Cond & Perform Option (KFCB) | 1 | 1 | |||
| French Ed Graduate (CFRG) | 3 | 3 | |||
| French Ed Specialist (CFRS) | 1 | 1 | 2 | ||
| Gen Social Sci Ed Graduate (CSTG) | 9 | 4 | 13 | ||
| Gen Social Sci Ed Undergrad (CSTB) | 15 | 14 | 29 | ||
| General Science Ed Graduate (CSIG) | 3 | 2 | 5 | ||
| General Science Ed Undergrad (CSIB) | 2 | 4 | 6 | ||
| History Ed Specialist (CHYS) | 1 | 1 | |||
| History Education (CHYG) | 1 | 1 | 2 | ||
| Instructional Leadership (INLD) | 3 | 20 | 23 | ||
| Kinesiology (KNLG) | 25 | 10 | 35 | ||
| Mathematics Ed Graduate (CMAG) | 5 | 12 | 17 | ||
| Mathematics Ed Undergraduate (CMAB) | 3 | 4 | 7 | ||
| Music Ed Instru Specialist (CMIS) | 11 | 2 | 13 | ||
| Music Ed Instru/Voc Undergrad (CMCB) | 5 | 14 | 19 | ||
| Music Ed Instrumental Graduate (CMIG) | 19 | 10 | 29 | ||
| Music Ed Vocal Graduate (CMVG) | 7 | 8 | 15 | ||
| Music Ed Vocal Specialist (CMVS) | 3 | 3 | 6 | ||
| Physical Ed/Teach Ed Undergrad (KPEB) | 1 | 7 | 8 | ||
| Physical Ed/Teach Ed Graduate (KPEG) | 1 | 1 | |||
| Physical Therapy (KNPT) | 5 | 16 | 21 | ||
| Pre-Agriscience Education (PCAG) | 4 | 9 | 13 | ||
| Pre-Chemistry Education (PCCH) | 2 | 1 | 3 | ||
| Pre-Early Childhood Education (PCEC) | 2 | 76 | 78 | ||
| Pre-Early/Elem SpEd, P-6 (PRSD) | 1 | 12 | 13 | ||
| Pre-Elementary Education (PCEE) | 4 | 159 | 163 | ||
| Pre-English Lang Arts Educ (PCEG) | 5 | 24 | 29 | ||
| Pre-Mathematics Education (PCMA) | 5 | 7 | 12 | ||
| Pre-Music Ed Comb Instru/Vocal (PCMC) | 27 | 21 | 48 | ||
| Pre-Science Education, General (PCSI) | 3 | 5 | 8 | ||
| Pre-Social Science Education (PCST) | 27 | 11 | 38 | ||
| Pre-Spanish Education (PCSN) | 1 | 2 | 3 | ||
| Pre-Special Ed Collab Teacher (PRSC) | 3 | 12 | 15 | ||
| Reading Education (CNRG) | 1 | 7 | 8 | ||
| Rehab & Disability Studies (RSRB) | 9 | 117 | 126 | ||
| Rehabilitation and Special Ed (RSSG) | 1 | 11 | 12 | ||
| School Counseling (CPSG) | 26 | 26 | |||
| Spanish Ed Graduate (CSNG) | 1 | 6 | 7 | ||
| Spanish Ed Specialist (CSNS) | 3 | 3 | 6 | ||
| Spanish Ed Undergraduate (CSNB) | 1 | 1 | |||
| Teaching Eng Sec/Foreign Lang (TESF) | 1 | 1 | |||
| Teaching Eng for Spec Purposes (CEPG) | 2 | 2 | |||
| Undeclared Education (UNED) | 2 | 2 | |||
| Vocational Evaluation Forensic (VEFC) | 1 | 2 | 3 | ||
| Workforce Edu, Train & Develop (WDEV) | 4 | 3 | 7 | ||
| TOTAL EDUCATION | 424 | 1215 | 256 | 592 | 2487 |
SAMUEL GINN COLLEGE OF ENGINEERING — Fall 2025
| Title | Undergrad Male | Undergrad Female | Graduate Male | Graduate Female | Total |
|---|---|---|---|---|---|
| Aerospace Engineering (AERO) | 375 | 100 | 80 | 12 | 567 |
| Artificial Intelligence Eng (AIEN) | 11 | 5 | 16 | ||
| Biosystems Engineering - Bioprocess Eng (BPEN) | 7 | 11 | 18 | ||
| Biosystems Engineering (BSEN) | 32 | 26 | 29 | 20 | 107 |
| Chemical Engineering (CHEN) | 165 | 129 | 67 | 30 | 391 |
| Civil Engineering (CIVL) | 306 | 94 | 96 | 46 | 542 |
| Computer Engineering (CMPE) | 95 | 20 | 115 | ||
| Computer Sci & Software Engr (COMP) | 145 | 39 | 184 | ||
| Computer Science - Completer (CPSC) | 108 | 51 | 159 | ||
| Computer Science (CSCI) | 279 | 58 | 337 | ||
| Cybersecurity Engineering (CYBE) | 19 | 19 | |||
| Data Engineering (DENG) | 1 | 1 | |||
| Data Engineering (DSEN) | 9 | 8 | 17 | ||
| Earth System Science (ESSE) | 1 | 1 | |||
| Ecological Engineering Option (ECEN) | 10 | 17 | 27 | ||
| Electrical Engineering (ELEC) | 224 | 35 | 121 | 18 | 398 |
| Engineering (ENGR) | 6 | 2 | 8 | ||
| Engineering Management - Mfg (EMMF) | 17 | 3 | 20 | ||
| Engineering Management - Prod Innov (EMPI) | 13 | 4 | 17 | ||
| Engineering Management - Systems (EMSY) | 19 | 8 | 27 | ||
| Eng Mngt, Occ Safety & Erg Opt (EMOE) | 1 | 1 | |||
| Biosystems Engineering - Forest (FOEN) | 1 | 2 | 3 | ||
| General Engineering (GENG) | 9 | 3 | 12 | ||
| Geotechnical Engineering (GEOT) | 3 | 1 | 4 | ||
| Industrial & Systems Eng (INSY) | 238 | 115 | 80 | 42 | 475 |
| Manufacturing Systems (MFGS) | 1 | 1 | 2 | ||
| Materials Engineering (MATL) | 30 | 9 | 28 | 12 | 79 |
| Mechanical Engineering (MECH) | 744 | 139 | 132 | 16 | 1031 |
| Modeling and Data Analytics (MDAN) | 1 | 1 | |||
| Occupational Safety Ergonomics (OSFE) | 4 | 1 | 5 | ||
| Polymer Engineering (PMEN) | 1 | 1 | |||
| Polymer & Fiber Engineering (PFEN) | 5 | 3 | 8 | ||
| Power Engineering (PWNG) | 2 | 2 | |||
| Pre-Aerospace Engineering (PAE) | 226 | 61 | 287 | ||
| Pre-Bioprocess Eng (PBPE) | 2 | 4 | 6 | ||
| Pre-Biosystems Engineering (PBSE) | 12 | 19 | 31 | ||
| Pre-Chemical Engineering (PCHE) | 100 | 66 | 166 | ||
| Pre-Civil Engineering (PCE) | 220 | 55 | 275 | ||
| Pre-Computer Eng (PCMP) | 68 | 5 | 73 | ||
| Pre-Computer Science (PCPS) | 138 | 45 | 183 | ||
| Pre-Ecological-Biosystems Eng (PECN) | 1 | 5 | 6 | ||
| Pre-Electrical Engineering (PEE) | 143 | 16 | 159 | ||
| Pre-Engineering (PN) | 29 | 8 | 37 | ||
| Pre-Forest-Biosystems Eng (PFOE) | 2 | 1 | 3 | ||
| Pre-Industrial Engineering (PIE) | 95 | 30 | 125 | ||
| Pre-Materials Engineering (PMTL) | 8 | 5 | 13 | ||
| Pre-Mechanical Engineering (PME) | 479 | 83 | 562 | ||
| Pre-Software Engineering (PSEN) | 63 | 20 | 83 | ||
| Software Engineering (SENG) | 141 | 41 | 182 | ||
| Space Systems (SPSY) | 4 | 2 | 6 | ||
| Tribology (TRBL) | 1 | 1 | |||
| Water Resources Engineering (WTRS) | 2 | 1 | 3 | ||
| Wireless Engineering (WREE) | 2 | 1 | 3 | ||
| TOTAL ENGINEERING | 4343 | 1271 | 907 | 278 | 6799 |
COLLEGE OF FORESTRY, WILDLIFE AND ENVIRONMENT — Fall 2025
| Title | Undergrad Male | Undergrad Female | Graduate Male | Graduate Female | Total |
|---|---|---|---|---|---|
| Applied Economics (APEF) | 1 | 1 | |||
| Earth System Science (ESSF) | 4 | 8 | 12 | ||
| Env Conservation & Management (ENVC) | 18 | 19 | 37 | ||
| Forest Busi & Investment (FBIN) | 5 | 3 | 8 | ||
| Forest Finance and Investment (FFIN) | 5 | 1 | 6 | ||
| Forestry (FORB) | 60 | 3 | 63 | ||
| Forestry, Graduate (FORG) | 24 | 24 | 48 | ||
| Geospatial and Env Informatics (GSEI) | 16 | 3 | 19 | ||
| Geospatial Information Science (GSIS) | 2 | 2 | 4 | ||
| Natural Resources Management (NATR) | 14 | 10 | 24 | ||
| Natural Resources (FOWG) | 47 | 41 | 88 | ||
| One Health (ONEH) | 2 | 2 | |||
| Parks & Recreation Management (PARK) | 7 | 5 | 12 | ||
| Pre-Forestry (PFOR) | 32 | 3 | 35 | ||
| Professional Forester (FOPF) | 5 | 5 | |||
| Restoration Ecology (RECL) | 1 | 6 | 7 | ||
| Sust Biomaterials Packaging (BIOP) | 2 | 7 | 9 | ||
| Wildlife Ecology & Management (WLDE) | 58 | 85 | 143 | ||
| Wildlife Enterprise Management (WLEM) | 60 | 8 | 68 | ||
| Wildlife Sci-Pre-Vet (WLPV) | 13 | 66 | 79 | ||
| Wildlife-Graduate (WLDG) | 19 | 15 | 34 | ||
| TOTAL FORESTRY, WILDLIFE AND ENVIRONMENT | 282 | 211 | 111 | 100 | 704 |
GRADUATE SCHOOL - Fall 2025
| Title | Undergrad Male | Undergrad Female | Graduate Male | Graduate Female | Total |
|---|---|---|---|---|---|
| Auburn Global Master Acc 1 Term (MAP1) | 1 | 1 | 2 | ||
| Auburn Global Master Acc 2Term (MAP2) | 3 | 7 | 10 | ||
| Undeclared-Graduate School (UNGS) | 7 | 21 | 28 | ||
| TOTAL GRADUATE SCHOOL | 11 | 29 | 40 |
COLLEGE OF HUMAN SCIENCES — Fall 2025
| Title | Undergrad Male | Undergrad Female | Graduate Male | Graduate Female | Total |
|---|---|---|---|---|---|
| Apparel - Merchandising option (APME) | 5 | 156 | 161 | ||
| Apparel Mchd-Prod Des and Mngt (APDP) | 9 | 94 | 103 | ||
| Brewing Science and Operations (BRWO) | 17 | 17 | |||
| Child Life (HDCH) | 15 | 15 | |||
| Child Life (HDCL) | 6 | 6 | |||
| Consumer and Design Sciences (CADS) | 12 | 23 | 35 | ||
| Culinary Science Option (CULI) | 42 | 72 | 114 | ||
| Development Practice (DVPR) | 1 | 3 | 4 | ||
| Early Child Development (HDED) | 39 | 39 | |||
| Event Management Option (EVMT) | 14 | 233 | 247 | ||
| Global Studies in Human Sciences (GSHS) | 5 | 36 | 41 | ||
| Hospitality Management (HOSP) | 18 | 16 | 34 | ||
| Hotel & Restaurant Mngt Option (HRMG) | 40 | 76 | 116 | ||
| Hum Dev/Fam-Marr and Fam Therapy (HDMT) | 2 | 10 | 12 | ||
| Human Development and Family Science (HDSC) | 6 | 140 | 5 | 29 | 180 |
| Human Dev Pre-Child Life (HCHX) | 1 | 57 | 58 | ||
| Interior Design (INDS) | 4 | 177 | 181 | ||
| Nutrition - Dietetics (NTDI) | 2 | 52 | 54 | ||
| Nutrition, Wellness Option (NTWE) | 9 | 30 | 39 | ||
| Nutrition (NTRI) | 4 | 25 | 29 | ||
| Nutrition, Pre-Dietetics (NTDX) | 3 | 57 | 60 | ||
| Nutrition & Food Science - Nutr Sci (NSPM) | 6 | 71 | 77 | ||
| Philanthropy and NonProfit Studies (PNPS) | 5 | 19 | 24 | ||
| Pre-Interior Design (INDX) | 3 | 109 | 112 | ||
| Undeclared HS (UNHS) | 1 | 6 | 7 | ||
| TOTAL HUMAN SCIENCES | 155 | 1439 | 59 | 112 | 1765 |
INTERDEPARTMENTAL PROGRAMS — Fall 2025
| Title | Undergrad Male | Undergrad Female | Graduate Male | Graduate Female | Total |
|---|---|---|---|---|---|
| Rural Sociology (RSOC) | 1 | 3 | 4 | ||
| Sociology (SOCY) | 2 | 4 | 6 | ||
| Transient (TRNS) | 3 | 3 | |||
| Undeclared-Interdepartmental (UNIN) | 1 | 1 | |||
| TOTAL INTERDEPARTMENTAL | 4 | 3 | 7 | 17 |
COLLEGE OF LIBERAL ARTS — Fall 2025
| Title | Undergrad Male | Undergrad Female | Graduate Male | Graduate Female | Total |
|---|---|---|---|---|---|
| Anthropology (ANTH) | 10 | 21 | 31 | ||
| Applied Behavior Analysis (ABAS) | 1 | 9 | 10 | ||
| Applied Economics (APEL) | 8 | 7 | 15 | ||
| Art History (ARTH) | 1 | 8 | 9 | ||
| Art - Liberal Arts (ATLA) | 5 | 17 | 22 | ||
| Audiology (AUDY) | 3 | 39 | 42 | ||
| Aviation Management (AVMN) | 292 | 106 | 398 | ||
| Clinical Psychology (CPSY) | 4 | 27 | 31 | ||
| Communication (COMM) | 23 | 92 | 9 | 20 | 144 |
| Community Planning (CMPL) | 12 | 9 | 21 | ||
| Economic Development (ECDV) | 1 | 1 | |||
| Economics, Liberal Arts (ECNL) | 78 | 26 | 1 | 105 | |
| Elections Administration (EADM) | 2 | 1 | 3 | ||
| English-Technical Prof. Communication (ENGT) | 1 | 8 | 9 | ||
| English (ENGL) | 11 | 32 | 43 | ||
| English-Creative Writing (EGLC) | 14 | 21 | 35 | ||
| English-Literature (EGLL) | 7 | 38 | 45 | ||
| Film & Media Studies (FMDA) | 3 | 3 | 6 | ||
| Film & Film Studies, Film Opt (FILM) | 27 | 22 | 49 | ||
| Fine Arts (ARTF) | 6 | 39 | 45 | ||
| French (FLFR) | 2 | 1 | 3 | ||
| German (FLGR) | 2 | 2 | 4 | ||
| International Trade - German (FLGT) | 5 | 5 | |||
| Health Services Administration (HADM) | 13 | 31 | 44 | ||
| History (HIST) | 52 | 36 | 25 | 15 | 128 |
| Industrial and Org Psychology (IOMS) | 17 | 56 | 73 | ||
| International Studies (ISLA) | 17 | 25 | 42 | ||
| International Trade - French (FLFT) | 1 | 1 | |||
| Journalism - Sports Production Opt (JRSP) | 35 | 16 | 51 | ||
| Journalism (JRNL) | 13 | 28 | 41 | ||
| Law and Justice (LAWJ) | 110 | 216 | 326 | ||
| Music - Liberal Arts (MULA) | 7 | 8 | 15 | ||
| Music, Liberal Arts (MSLA) | 42 | 20 | 62 | ||
| Neuroscience (NSCI) | 28 | 81 | 109 | ||
| Non-Profit Org/Comm Governance (NPCG) | 2 | 2 | |||
| Philosophy (PHIL) | 11 | 4 | 15 | ||
| Political Science (POLI) | 134 | 177 | 311 | ||
| Pre-Communications (PCOM) | 21 | 73 | 94 | ||
| Pre-Film & Media Studies (PFMD) | 5 | 4 | 9 | ||
| Pre-Film/Media Stud, Film Opt (PFLM) | 8 | 6 | 14 | ||
| Pre-Health Services Administration (PHDM) | 7 | 29 | 36 | ||
| Pre-Journalism (PJRL) | 14 | 33 | 47 | ||
| Pre-Journalism - Sports Opt (PJRS) | 30 | 26 | 56 | ||
| Pre-Public Relations (PPCR) | 7 | 120 | 127 | ||
| Pre-Social Work (PSWK) | 1 | 24 | 25 | ||
| Professional & Public Writing (EGLW) | 5 | 26 | 31 | ||
| Professional Flight (AVPF) | 466 | 117 | 583 | ||
| Psych Cognitive and Behavioral (CABS) | 10 | 10 | |||
| Psychology Org/Industrial (IOPH) | 7 | 14 | 21 | ||
| Psychology (PSYC) | 134 | 589 | 723 | ||
| Public Admin and Public Policy (PADM) | 18 | 15 | 33 | ||
| Public Admin. & Public Policy (PUBP) | 1 | 1 | |||
| Public Administration (PUBA) | 7 | 6 | 15 | 23 | 51 |
| Public Relations Communication (PRCM) | 3 | 137 | 140 | ||
| Social Work (SOWO) | 4 | 29 | 8 | 68 | 109 |
| Sociology (SOCY) | 21 | 33 | 54 | ||
| Spanish (FLSP) | 1 | 3 | 2 | 13 | 19 |
| Spanish-International Trade (FLST) | 2 | 2 | 4 | ||
| Speech, Language, Hearing Sc (SLHH) | 1 | 1 | |||
| Speech, Hearing and Language (SLHS) | 1 | 334 | 1 | 48 | 384 |
| Theatre - Liberal Arts (THLA) | 9 | 19 | 28 | ||
| Theatre (THEA) | 7 | 35 | 42 | ||
| Undeclared Liberal Arts (UNLA) | 20 | 11 | 31 | ||
| TOTAL LIBERAL ARTS | 1711 | 2695 | 145 | 418 | 4969 |
COLLEGE OF NURSING — Fall 2025
| Title | Undergrad Male | Undergrad Female | Graduate Male | Graduate Female | Total |
|---|---|---|---|---|---|
| Nurse Prim Care Practitioner (NPRC) | 5 | 52 | 57 | ||
| Nursing Science (NRSE) | 2 | 12 | 14 | ||
| Nursing Science (NURS) | 55 | 530 | 585 | ||
| Nursing (NSNG) | 3 | 3 | |||
| Nurse Educator (NEDU) | 1 | 10 | 11 | ||
| Pre-Nursing Science (PNUR) | 57 | 635 | 692 | ||
| TOTAL NURSING | 112 | 1165 | 8 | 77 | 1362 |
PROVOST — Fall 2025
| Title | Undergrad Male | Undergrad Female | Graduate Male | Graduate Female | Total |
|---|---|---|---|---|---|
| Auburn Global Academic (AAP) | 7 | 4 | 11 | ||
| Auburn Global Extended (EAP) | 7 | 4 | 11 | ||
| Dual Enrollment (DUAL) | 383 | 637 | 1020 | ||
| Exchange Student (EXCH) | 3 | 3 | 6 | ||
| Path to the Plains (PATH) | 141 | 109 | 250 | ||
| TOTAL PROVOST | 541 | 757 | 1298 |
HARRISON COLLEGE OF PHARMACY — Fall 2025
| Title | Undergrad Male | Undergrad Female | Graduate Male | Graduate Female | Total |
|---|---|---|---|---|---|
| Drug & Biopharmaceutical Sci (DBPS) | 16 | 24 | 40 | ||
| Pharmaceutical Sciences - Health Outcomes Res & Policy Option (PYHO) | 6 | 5 | 11 | ||
| Pharmaceutical Sciences - Medicinal Chemistry Option (MDCH) | 3 | 3 | 6 | ||
| Pharmaceutical Sciences - Pharmaceutics Option (PYCE) | 2 | 6 | 8 | ||
| Pharmaceutical Sciences - Pharmacology Option (PYPH) | 11 | 8 | 19 | ||
| Pharmacy (PHAR) | 141 | 366 | 507 | ||
| TOTAL PHARMACY | 16 | 24 | 163 | 388 | 591 |
COLLEGE OF SCIENCES AND MATHEMATICS — Fall 2025
| Title | Undergrad Male | Undergrad Female | Graduate Male | Graduate Female | Total |
|---|---|---|---|---|---|
| Applied Discrete Mathematics (APDM) | 13 | 1 | 14 | ||
| Applied Math - Actuarial Science (ACTU) | 24 | 25 | 49 | ||
| Applied Mathematics (AMTH) | 14 | 10 | 1 | 25 | |
| Biological Sci Pre-Prof (BIPR) | 7 | 16 | 23 | ||
| Biological Sciences (BIOL) | 39 | 58 | 97 | ||
| Biomedical Sciences (BMSC) | 13 | 26 | 39 | ||
| Biological Sciences (IBMS) | 33 | 94 | 127 | ||
| Biological Sciences (NBMS) | 22 | 67 | 89 | ||
| Biomedical Sciences, Pre-Dent (DBMS) | 72 | 141 | 213 | ||
| Biomedical Sciences, Pre-Med (MBMS) | 329 | 445 | 774 | ||
| Biomedical Sciences, Pre-Opt (OBMS) | 7 | 17 | 24 | ||
| Biomedical Sciences, Pre-Pharm (RBMS) | 47 | 152 | 199 | ||
| Biomedical Sciences, Pre-Phys Asst (ABMS) | 13 | 199 | 212 | ||
