Enrollment Statistics
- College of Agriculture
- College of Architecture, Design and Construction
- Harbert College of Business
- College of Education
- Samuel Ginn College of Engineering
- College of Forestry, Wildlife and Environment
- Graduate School
- College of Human Sciences
- Interdepartmental Programs
- College of Liberal Arts
- College of Nursing
- Harrison College of Pharmacy
- Provost
- College of Sciences and Mathematics
- College of Veterinary Medicine
- All University
- Enrollment by Alabama County
- Enrollment by State
- U.S. Territories and Possessions
- Enrollment by Foreign Country
COLLEGE OF AGRICULTURE — Fall 2023
Title | Undergrad Male | Undergrad Female | Graduate Male | Graduate Female | Total |
---|---|---|---|---|---|
Agricultural Business & Econ (AGEC) | 150 | 47 | 3 | 3 | 203 |
Agricultural Communications (AGCM) | 6 | 26 | 32 | ||
Agricultural Communications (AGCO) | 1 | 1 | |||
Agricultural Science (AGSC) | 36 | 30 | 66 | ||
Animal Sciences - Allied Indus (ANAI) | 19 | 50 | 69 | ||
Animal Sciences (ANSC) | 7 | 16 | 23 | ||
Animal Sciences - Equine (ANEQ) | 30 | 30 | |||
Animal Sciences - Meat Science (ANMS) | 8 | 4 | 12 | ||
Animal Sciences - Pre-Veterinary (ANPV) | 57 | 292 | 349 | ||
Applied Biotechnology (APBT) | 11 | 19 | 30 | ||
Applied Economics (APEA) | 15 | 3 | 18 | ||
Biol and Agric Tech Mngt (BATM) | 23 | 7 | 30 | ||
Crop and Soil Science - Production (CSPR) | 3 | 3 | 6 | ||
Crop and Soil Science - Science (CSSN) | 2 | 2 | |||
Crop and Soil Science - Soil, Water, Land (CSSW) | 4 | 4 | |||
Crop and Soil Science - Turfgrass (CSTU) | 19 | 19 | |||
Crop and Soil Science (CSSI) | 3 | 2 | 5 | ||
Crop, Soil and Environ Sci (CSGR) | 50 | 36 | 86 | ||
Earth System Science (ESSA) | 3 | 1 | 4 | ||
Environmental Science (ENVI) | 22 | 43 | 65 | ||
Fish & Allied Aquac-Pre Vet (FIPV) | 1 | 1 | 2 | ||
Fisheries & Allied Aquacultures (FISH) | 1 | 1 | 2 | ||
Fish, Aquacult and Aquatic Sc (FAAS) | 47 | 46 | 93 | ||
Fish, Aquacult & Aquatic Sc (FIFA) | 18 | 6 | 24 | ||
Food Sci Opt Grad-Poultry Sci (FDSG) | 1 | 6 | 7 | ||
Food Science (FSCI) | 1 | 2 | 3 | ||
Horticulture Doctoral Lvl (HRTD) | 3 | 6 | 9 | ||
Horticulture Master's Lvl (HRTM) | 9 | 15 | 24 | ||
Horticulture Undergraduate (HRTB) | 44 | 38 | 82 | ||
Marine Resources Mgmt (FIMR) | 2 | 3 | 5 | ||
Plant Sciences-Entomology (ENTM) | 13 | 11 | 24 | ||
Plant Pathology (PLPH) | 8 | 20 | 28 | ||
Poultry Science-Doctoral (PLTD) | 7 | 5 | 12 | ||
Poultry Science-Masters (PLTM) | 10 | 9 | 19 | ||
Poultry Science - Pre-Veterinary (POPV) | 7 | 7 | 14 | ||
Poultry Science-Production (POPP) | 18 | 10 | 28 | ||
Undeclared Agriculture (UNAG) | 1 | 1 | 2 | ||
TOTAL AGRICULTURE | 451 | 622 | 179 | 180 | 1432 |
COLLEGE OF ARCHITECTURE, DESIGN AND CONSTRUCTION — Fall 2023
Title | Undergrad Male | Undergrad Female | Graduate Male | Graduate Female | Total |
---|---|---|---|---|---|
Architecture (ARCH) | 101 | 124 | 225 | ||
Building Construction (DBSC) | 5 | 4 | 9 | ||
Building Science - Construction (BSCC) | 28 | 6 | 34 | ||
Building Science (BSCI) | 240 | 32 | 272 | ||
Construction Management (BSCM) | 15 | 12 | 27 | ||
Environmental Design (ENVD) | 37 | 56 | 93 | ||
Executive Tech Const Mngt (ETCM) | 14 | 4 | 18 | ||
Graphic Design (GDES) | 21 | 100 | 121 | ||
Industrial Design (INDD) | 64 | 51 | 16 | 11 | 142 |
Interior Architecture (ARIA) | 14 | 34 | 48 | ||
Landscape Architecture (LAND) | 25 | 27 | 5 | 8 | 65 |
Pre-Architecture (PARC) | 61 | 96 | 157 | ||
Pre-Building Science (PBSC) | 360 | 65 | 425 | ||
Pre-Graphic Design, Arch (PGDE) | 12 | 82 | 94 | ||
Pre-Industrial Design (PIND) | 16 | 11 | 27 | ||
Real Estate Development (RLDV) | 39 | 12 | 51 | ||
TOTAL ARCHITECTURE | 951 | 678 | 122 | 57 | 1808 |
HARBERT COLLEGE OF BUSINESS — Fall 2023
Title | Undergrad Male | Undergrad Female | Graduate Male | Graduate Female | Total |
---|---|---|---|---|---|
Accounting (ACCT) | 243 | 232 | 46 | 62 | 583 |
Business - Finance Conc (BFIN) | 5 | 2 | 7 | ||
Business - Management Conc (BMGT) | 9 | 5 | 14 | ||
Business Admin (Executive) (BUSX) | 56 | 24 | 80 | ||
Finance (FINM) | 36 | 10 | 46 | ||
Business Administration (BSAD) | 253 | 150 | 403 | ||
Business Administration-GR (BUSA) | 404 | 215 | 619 | ||
Business Admin-Physician (BUSP) | 18 | 8 | 26 | ||
Business Analytics (BUAL) | 111 | 64 | 5 | 3 | 183 |
Business - Information Sys Conc (BISM) | 8 | 4 | 12 | ||
Cyber Security Management (CYSM) | 1 | 1 | 2 | ||
Finance (FINC) | 647 | 181 | 828 | ||
Information Systems Management (ISMN) | 141 | 32 | 173 | ||
Management Information Systems (MIS) | 27 | 15 | 42 | ||
Management (MNGT) | 211 | 130 | 341 | ||
Marketing (MKTG) | 249 | 515 | 764 | ||
Pre-Business (PREB) | 1479 | 817 | 2296 | ||
Supply Chain Management (SCMN) | 345 | 85 | 15 | 8 | 453 |
Supply Chain Management Innovation (SCMV) | 4 | 2 | 6 | ||
Supply Chain Planning (SCPL) | 1 | 1 | |||
Undeclared Business (UNBU) | 2 | 2 | |||
TOTAL BUSINESS | 3679 | 2208 | 635 | 359 | 6881 |
COLLEGE OF EDUCATION — Fall 2023
Title | Undergrad Male | Undergrad Female | Graduate Male | Graduate Female | Total |
---|---|---|---|---|---|
Admin Elem & Sec Ed Specialist (AESS) | 2 | 8 | 10 | ||
Admin of Elem & Secondary Ed (AESG) | 13 | 38 | 51 | ||
Admin. of Higher Education (AHEG) | 14 | 41 | 55 | ||
Admin of Supervis & Curriculum (ASCG) | 14 | 37 | 51 | ||
Adult Ed Graduate (ADEG) | 29 | 65 | 94 | ||
Adult Ed Specialist (ADES) | 1 | 6 | 7 | ||
Adult Education (ADED) | 1 | 2 | 3 | ||
Agriscience Ed Graduate (CAGG) | 10 | 11 | 21 | ||
Agriscience Ed Specialist (CAGS) | 3 | 6 | 9 | ||
Agriscience Ed Undergraduate (CAGB) | 3 | 2 | 5 | ||
Biology Ed Graduate (CBIG) | 2 | 1 | 3 | ||
Bus & Mktg Ed Undergraduate (CBMB) | 1 | 1 | |||
Business & Mktg Ed Graduate (CBMG) | 1 | 11 | 12 | ||
Business & Mktg Ed Specialist (CBMS) | 1 | 2 | 3 | ||
Career & Technical Education (CTCG) | 17 | 37 | 54 | ||
Chemistry Education (CCHG) | 1 | 1 | |||
Chemistry Ed Undergraduate (CCHB) | 2 | 2 | |||
Clinical Mental Hlth Coun (CMHC) | 9 | 45 | 54 | ||
Clinical Rehab Counseling (RRSG) | 3 | 17 | 20 | ||
Collab Teach Sp Ed Graduate (RSCG) | 1 | 5 | 6 | ||
Collab Teach Sp Ed Undergrad (RSCB) | 4 | 13 | 17 | ||
Counseling Psychology (COPG) | 4 | 29 | 33 | ||
Counselor Education (CEDG) | 5 | 22 | 27 | ||
Eagles (EAGL) | 17 | 10 | 27 | ||
Early Child Ed Graduate (CECG) | 1 | 11 | 12 | ||
Early Child Ed Undergraduate (CECB) | 3 | 81 | 84 | ||
Early/Elem Sp Ed, P-6 (RSDB) | 1 | 3 | 4 | ||
Early/Elem Sp Ed, P-6 (RSDG) | 9 | 9 | |||
Educational Leadership (EDLR) | 2 | 5 | 7 | ||
Educational Psychology (EPGG) | 3 | 21 | 24 | ||
Educational Res, Meas and Eval (ERME) | 1 | 1 | 2 | ||
Elementary Ed Graduate (CEEG) | 1 | 21 | 22 | ||
Elementary Ed Specialist (CEES) | 1 | 1 | |||
Elementary Ed Undergraduate (CEEB) | 3 | 105 | 108 | ||
Eng Lang Arts Ed Graduate (CEGG) | 4 | 13 | 17 | ||
Eng Lang Arts Ed Undergraduate (CEGB) | 5 | 16 | 21 | ||
Exercise Science Graduate (KESG) | 18 | 18 | 36 | ||
Exercise Science Undergraduate (KESB) | 202 | 376 | 578 | ||
Exercise, Performance & Health (EPHB) | 57 | 56 | 113 | ||
Exercise, Performance & Health (KEPG) | 5 | 2 | 7 | ||
Extension Educator (EEDU) | 1 | 1 | |||
Fitness Cond & Perform Option (KFCB) | 2 | 2 | |||
French Ed Graduate (CFRG) | 2 | 3 | 5 | ||
French Ed Specialist (CFRS) | 1 | 1 | |||
Gen Social Sci Ed Graduate (CSTG) | 9 | 3 | 12 | ||
Gen Social Sci Ed Specialist (CSTS) | 1 | 1 | 2 | ||
Gen Social Sci Ed Undergrad (CSTB) | 23 | 16 | 39 | ||
General Science Ed Graduate (CSIG) | 5 | 2 | 7 | ||
General Science Ed Undergrad (CSIB) | 2 | 6 | 8 | ||
German Education (CGRB) | 1 | 1 | |||
History Education (CHYG) | 1 | 1 | |||
Instructional Leadership (INLD) | 1 | 8 | 9 | ||
Instructional Tech for Dist Ed (ITDE) | 1 | 1 | 2 | ||
Intervention, Autism & Dev Dis (IADV) | 2 | 2 | |||
Kinesiology (KNLG) | 27 | 16 | 43 | ||
Mathematics Ed Graduate (CMAG) | 3 | 11 | 14 | ||
Mathematics Ed Undergraduate (CMAB) | 2 | 10 | 12 | ||
Music Ed Instru Specialist (CMIS) | 7 | 5 | 12 | ||
Music Ed Instru/Voc Undergrad (CMCB) | 17 | 19 | 36 | ||
Music Ed Instrumental Graduate (CMIG) | 9 | 14 | 23 | ||
Music Ed Vocal Graduate (CMVG) | 5 | 6 | 11 | ||
Music Ed Vocal Specialist (CMVS) | 3 | 3 | 6 | ||
Physical Activity & Health (KPAB) | 6 | 4 | 10 | ||
Physical Activity/Health Grad (KPAG) | 2 | 2 | |||
Physical Ed/Teach Ed Undergrad (KPEB) | 7 | 3 | 10 | ||
Physical Ed/Teach Ed Graduate (KPEG) | 3 | 3 | 6 | ||
Physics Education (CPHG) | 1 | 1 | |||
Pre-Agriscience Education (PCAG) | 1 | 9 | 10 | ||
Pre-Business & Mktg Education (PCBM) | 2 | 1 | 3 | ||
Pre-Chemistry Education (PCCH) | 1 | 1 | |||
Pre-Early Childhood Education (PCEC) | 1 | 77 | 78 | ||
Pre-Early/Elem SpEd, P-6 (PRSD) | 26 | 26 | |||
Pre-Elementary Education (PCEE) | 2 | 158 | 160 | ||
Pre-English Lang Arts Educ (PCEG) | 6 | 25 | 31 | ||
Pre-Mathematics Education (PCMA) | 5 | 8 | 13 | ||
Pre-Music Ed Comb Instru/Vocal (PCMC) | 13 | 25 | 38 | ||
Pre-Physical Education (PKPE) | 6 | 7 | 13 | ||
Pre-Science Education, General (PCSI) | 6 | 5 | 11 | ||
Pre-Social Science Education (PCST) | 27 | 25 | 52 | ||
Pre-Spanish Education (PCSN) | 1 | 1 | 2 | ||
Pre-Special Ed Collab Teacher (PRSC) | 4 | 15 | 19 | ||
Program Evaluation (PGEV) | 1 | 1 | 2 | ||
Reading Education (CNRG) | 9 | 9 | |||
Rehab & Disability Studies (RSRB) | 9 | 95 | 104 | ||
Rehabilitation and Special Ed (RSSG) | 10 | 10 | |||
School Counseling (CPSG) | 22 | 22 | |||
Sp Ed Collab Tchr Specialist (RSCS) | 2 | 2 | |||
Spanish Ed Graduate (CSNG) | 4 | 4 | |||
Spanish Ed Specialist (CSNS) | 1 | 1 | |||
Spanish Ed Undergraduate (CSNB) | 3 | 3 | |||
Teaching Eng Sec/Foreign Lang (TESF) | 1 | 1 | |||
Teaching Eng for Spec Purposes (CEPG) | 4 | 7 | 11 | ||
Technology Educator (TCED) | 1 | 1 | |||
Undeclared Education (UNED) | 1 | 1 | 2 | 4 | |
Vocational Evaluation Forensic (VEFC) | 3 | 11 | 14 | ||
Workforce Edu, Train & Develop (WDEV) | 4 | 2 | 6 | ||
TOTAL EDUCATION | 438 | 1205 | 256 | 641 | 2540 |
SAMUEL GINN COLLEGE OF ENGINEERING — Fall 2023
Title | Undergrad Male | Undergrad Female | Graduate Male | Graduate Female | Total |
---|---|---|---|---|---|
Aerospace Engineering (AERO) | 302 | 71 | 76 | 9 | 458 |
Automotive Mfg Systems (AMFS) | 3 | 3 | |||
Biosystems Engineering - Bioprocess Eng (BPEN) | 8 | 13 | 21 | ||
Biosystems Engineering (BSEN) | 28 | 26 | 24 | 13 | 91 |
Chemical Engineering (CHEN) | 151 | 116 | 64 | 31 | 362 |
Civil Engineering (CIVL) | 264 | 77 | 82 | 39 | 462 |
Computer Engineering (CMPE) | 71 | 8 | 79 | ||
Computer Sci & Software Engr (COMP) | 158 | 46 | 204 | ||
Computer Science - Completer (CPSC) | 122 | 52 | 174 | ||
Computer Science (CSCI) | 299 | 51 | 350 | ||
Cybersecurity Engineering (CYBE) | 13 | 4 | 17 | ||
Data Engineering (DSEN) | 13 | 4 | 17 | ||
Ecological Engineering Option (ECEN) | 9 | 24 | 33 | ||
Electrical Engineering (ELEC) | 213 | 25 | 84 | 23 | 345 |
Engineering Management - Mfg (EMMF) | 18 | 8 | 26 | ||
Engineering Management - Occ Safety & Erg Opt (EMOE) | 1 | 1 | 2 | ||
Engineering Management - Prod Innov (EMPI) | 14 | 6 | 20 | ||
Engineering Management - Systems (EMSY) | 30 | 9 | 39 | ||
Biosystems Engineering - Forest (FOEN) | 3 | 1 | 4 | ||
General Engineering (GENG) | 14 | 5 | 19 | ||
Geotechnical Engineering (GEOT) | 2 | 2 | |||
Industrial & Systems Eng (INSY) | 233 | 102 | 83 | 36 | 444 |
Manufacturing Systems (MFGS) | 6 | 6 | |||
Materials Engineering (MATL) | 23 | 10 | 22 | 10 | 65 |
Mechanical Engineering (MECH) | 577 | 88 | 124 | 22 | 811 |
Modeling and Data Analytics (MDAN) | 3 | 2 | 5 | ||
Occupational Safety Ergonomics (OSFE) | 3 | 2 | 5 | ||
Pavement Materials (PVMT) | 1 | 1 | 2 | ||
Polymer & Fiber Engineering (PFEN) | 2 | 2 | |||
Power Engineering (PWNG) | 2 | 2 | |||
Pre-Aerospace Engineering (PAE) | 246 | 55 | 301 | ||
Pre-Bioprocess Eng (PBPE) | 2 | 5 | 7 | ||
Pre-Biosystems Engineering (PBSE) | 29 | 15 | 44 | ||
Pre-Chemical Engineering (PCHE) | 87 | 90 | 177 | ||
Pre-Civil Engineering (PCE) | 144 | 50 | 194 | ||
Pre-Computer Eng (PCMP) | 63 | 13 | 76 | ||
Pre-Computer Science (PCPS) | 265 | 49 | 314 | ||
Pre-Ecological-Biosystems Eng (PECN) | 4 | 5 | 9 | ||
Pre-Electrical Engineering (PEE) | 95 | 18 | 113 | ||
Pre-Engineering (PN) | 42 | 16 | 58 | ||
Pre-Forest-Biosystems Eng (PFOE) | 4 | 3 | 7 | ||
Pre-Industrial Engineering (PIE) | 78 | 43 | 121 | ||
Pre-Materials Engineering (PMTL) | 10 | 5 | 15 | ||
Pre-Mechanical Engineering (PME) | 431 | 85 | 516 | ||
Pre-Software Engineering (PSWE/PSEN) | 86 | 23 | 109 | ||
Pre-Wireless Eng (PWIR) | 3 | 1 | 4 | ||
Pulp and Paper Engineering (PPRE) | 1 | 1 | |||
Software Engineering (SENG) | 143 | 35 | 178 | ||
Tribology (TRBL) | 2 | 2 | |||
Undeclared-Engineering (UNEN) | 1 | 1 | |||
Water Resources Engineering (WTRS) | 1 | 1 | |||
Wireless Engineering (WREE) | 12 | 1 | 13 | ||
TOTAL ENGINEERING | 4038 | 1176 | 842 | 275 | 6331 |
COLLEGE OF FORESTRY, WILDLIFE AND ENVIRONMENT — Fall 2023
Title | Undergrad Male | Undergrad Female | Graduate Male | Graduate Female | Total |
---|---|---|---|---|---|
Applied Economics (APEF) | 1 | 1 | |||
Earth System Science (ESSF) | 7 | 4 | 11 | ||
Forest Busi & Investment (FBIN) | 12 | 12 | |||
Forest Finance and Investment (FFIN) | 7 | 7 | |||
Forestry (FORB) | 54 | 4 | 58 | ||
Forestry, Graduate (FORG) | 20 | 19 | 39 | ||
Geospatial and Env Informatics (GSEI) | 18 | 5 | 23 | ||
Natural Resources Management (NATR) | 26 | 18 | 44 | ||
Natural Resources (FOWG) | 25 | 23 | 48 | ||
One Health (ONEH) | 1 | 1 | |||
Pre-Forestry (PFOR) | 44 | 4 | 48 | ||
Professional Forester (FOPF) | 2 | 2 | |||
Restoration Ecology (RECL) | 9 | 6 | 15 | ||
Sust Biomaterials Packaging (BIOP) | 5 | 9 | 14 | ||
Undeclared Forestry & Wildlife (UNFW) | 2 | 2 | |||
Wildlife Ecology & Management (WLDE) | 64 | 67 | 131 | ||
Wildlife Enterprise Management (WLEM) | 78 | 13 | 91 | ||
Wildlife Sci-Pre-Vet (WLPV) | 12 | 43 | 55 | ||
Wildlife-Graduate (WLDG) | 12 | 21 | 33 | ||
TOTAL FORESTRY, WILDLIFE AND ENVIRONMENT | 301 | 165 | 95 | 74 | 635 |
GRADUATE SCHOOL - Fall 2023
Title | Undergrad Male | Undergrad Female | Graduate Male | Graduate Female | Total |
---|---|---|---|---|---|
Auburn Global Master Acc 1Term (MAP1) | 3 | 3 | |||
Auburn Global Master Acc 2Term (MAP2) | 4 | 3 | 7 | ||
Undeclared-Graduate School (UNGS) | 4 | 16 | 20 | ||
TOTAL GRADUATE SCHOOL | 11 | 19 | 30 |
COLLEGE OF HUMAN SCIENCES — Fall 2023
Title | Undergrad Male | Undergrad Female | Graduate Male | Graduate Female | Total |
---|---|---|---|---|---|
Apparel - Merchandising option (APME) | 5 | 215 | 220 | ||
Apparel Mchd-Prod Des and Mngt (APDP) | 13 | 77 | 90 | ||
Brewing Science and Operations (BRWO) | 14 | 1 | 15 | ||
Brewing Sciences (BRWS) | 1 | 1 | |||
Child Life (HDCH/HDCL) | 35 | 22 | 57 | ||
Consumer and Design Sciences (CADS) | 11 | 18 | 29 | ||
Culinary Science Option (CULI) | 33 | 61 | 94 | ||
Development Practice (DVPR) | 3 | 3 | |||
Early Child Development (HDED) | 1 | 36 | 37 | ||
Event Management Option (EVMT) | 13 | 183 | 196 | ||
Global Studies in Human Sciences (GSHS) | 11 | 44 | 55 | ||
Hospitality Management (HOSP) | 12 | 16 | 28 | ||
Hotel & Restaurant Mngt Option (HRMG) | 39 | 45 | 84 | ||
Hum Dev/Fam-Marr and Fam Therapy (HDMT) | 3 | 9 | 12 | ||
Human Dev Pre-Child Life (HCHX) | 2 | 50 | 52 | ||
Human Development and Family Science (HDSC) | 6 | 145 | 7 | 24 | 182 |
Interior Design (INDS) | 4 | 157 | 161 | ||
Nutri-Hotel Rest Mngt Option (NHRM) | 1 | 1 | |||
Nutrition - Dietetics (NTDI) | 3 | 36 | 39 | ||
Nutrition, Wellness Option (NTWE) | 7 | 31 | 38 | ||
Nutrition (NTRI) | 9 | 26 | 35 | ||
Nutrition, Pre-Dietetics (NTDX) | 5 | 53 | 58 | ||
Nutrition & Food Science - Nutr Sci (NSPM) | 11 | 46 | 57 | ||
Philanthropy and NonProfit Studies (PNPS) | 3 | 22 | 25 | ||
Pre-Interior Design (INDX) | 3 | 83 | 86 | ||
Undeclared HS (UNHS) | 8 | 8 | |||
TOTAL HUMAN SCIENCES | 159 | 1327 | 57 | 120 | 1663 |
INTERDEPARTMENTAL PROGRAMS — Fall 2023
Title | Undergrad Male | Undergrad Female | Graduate Male | Graduate Female | Total |
---|---|---|---|---|---|
Audit (AUDT) | 2 | 2 | |||
Rural Sociology (RSOC) | 2 | 1 | 3 | ||
Sociology (SOCY) | 5 | 5 | |||
Transient (TRNS) | 1 | 1 | |||
Undeclared-Interdepartmental (UNIN) | 1 | 1 | |||
TOTAL INTERDEPARTMENTAL | 4 | 2 | 6 | 12 |
COLLEGE OF LIBERAL ARTS — Fall 2023
Title | Undergrad Male | Undergrad Female | Graduate Male | Graduate Female | Total |
---|---|---|---|---|---|
Anthropology (ANTH) | 5 | 30 | 35 | ||
Applied Behavior Analysis (ABAS) | 3 | 5 | 8 | ||
Applied Economics (APEL) | 10 | 10 | 20 | ||
Art History (ARTH) | 2 | 5 | 7 | ||
Art - Liberal Arts (ATLA) | 8 | 21 | 29 | ||
Audiology (AUDY) | 2 | 37 | 39 | ||
Aviation Management (AVMN) | 186 | 57 | 243 | ||
Clinical Psychology (CPSY) | 4 | 23 | 27 | ||
Communication (COMM) | 28 | 81 | 9 | 16 | 134 |
Community Planning (CMPL) | 9 | 13 | 22 | ||
Economics, Liberal Arts (ECNL) | 85 | 22 | 107 | ||
Elections Administration (EADM) | 1 | 1 | |||
English-Technical Prof. Communication (ENGT) | 9 | 9 | |||
English (ENGL) | 15 | 30 | 45 | ||
English-Creative Writing (EGLC) | 6 | 23 | 29 | ||
English-Literature (EGLL) | 15 | 29 | 44 | ||
Explore Major, Intrnl Transfer (EXPT) | 10 | 4 | 14 | ||
Explore Your Major (EXPL) | 113 | 197 | 310 | ||
Fine Arts (ARTF) | 13 | 37 | 50 | ||
French (FLFR) | 2 | 3 | 5 | ||
German (FLGR) | 2 | 3 | 5 | ||
International Trade - German (FLGT) | 5 | 5 | |||
Health Services Administration (HADM) | 12 | 51 | 63 | ||
History (HIST) | 66 | 32 | 24 | 18 | 140 |
Industrial and Org Psychology (IOMS) | 19 | 37 | 56 | ||
Interdisciplinary Studies (IDSC) | 40 | 5 | 45 | ||
International Studies (ISLA) | 9 | 36 | 45 | ||
International Trade - French (FLFT) | 2 | 2 | |||
Journalism - Sports Production Opt (JRSP) | 25 | 7 | 32 | ||
Journalism (JRNL) | 26 | 34 | 60 | ||
Law and Justice (LAWJ) | 86 | 170 | 256 | ||
Media Studies (MDIA) | 4 | 9 | 13 | ||
Media Studies, Film Option (MFLM) | 35 | 24 | 59 | ||
Music - Liberal Arts (MULA) | 7 | 4 | 11 | ||
Music, Liberal Arts (MSLA) | 49 | 18 | 67 | ||
Neuroscience (NSCI) | 22 | 66 | 88 | ||
Philosophy (PHIL) | 17 | 4 | 21 | ||
Political Science (POLI) | 115 | 129 | 244 | ||
Pre-Communications (PCOM) | 31 | 91 | 122 | ||
Pre-Health Services Administration (PHDM) | 7 | 33 | 40 | ||
Pre-Interdisciplinary Studies (PDSC) | 31 | 30 | 61 | ||
Pre-Journalism (PJRL) | 22 | 39 | 61 | ||
Pre-Journalism - Sports Opt (PJRS) | 34 | 25 | 59 | ||
Pre-Media Studies (PMDA) | 1 | 4 | 5 | ||
Pre-Media Studies, Film Option (PMFL) | 19 | 11 | 30 | ||
Pre-Music (PMSC) | 5 | 2 | 7 | ||
Pre-Public Relations (PPCR) | 6 | 88 | 94 | ||
Pre-Social Work (PSWK) | 3 | 31 | 34 | ||
Professional & Public Writing (EGLW) | 6 | 37 | 43 | ||
Professional Flight (AVPF) | 511 | 126 | 637 | ||
Psych Cognitive and Behavioral (CABS) | 6 | 11 | 17 | ||
Psychology Org/Industrial (IOPH) | 5 | 12 | 17 | ||
Psychology (PSYC) | 131 | 617 | 748 | ||
Public Admin and Public Policy (PUBP/PADM) | 17 | 21 | 38 | ||
Public Administration (PUBA) | 11 | 12 | 25 | 24 | 72 |
Public Relations Communication (PRCM) | 13 | 142 | 155 | ||
Social Work (SOWO) | 42 | 7 | 28 | 77 | |
Sociology (SOCY) | 30 | 35 | 65 | ||
Spanish (FLSP) | 3 | 6 | 4 | 17 | 30 |
Spanish-International Trade (FLST) | 2 | 2 | 4 | ||
Speech, Language, Hearing Sc (SLHH) | 1 | 1 | |||
Speech, Hearing and Language (SLHS) | 2 | 280 | 2 | 50 | 334 |
Technical Communication (TCOM) | 1 | 1 | |||
Theatre - Liberal Arts (THLA) | 10 | 21 | 31 | ||
Theatre (THEA) | 9 | 31 | 40 | ||
Undeclared Liberal Arts (UNLA) | 22 | 13 | 35 | ||
TOTAL LIBERAL ARTS | 1902 | 2822 | 161 | 363 | 5248 |
COLLEGE OF NURSING — Fall 2023
Title | Undergrad Male | Undergrad Female | Graduate Male | Graduate Female | Total |
---|---|---|---|---|---|
Nurse Prim Care Practitioner (NPRC) | 8 | 61 | 69 | ||
Nursing Science (NRSE) | 4 | 5 | 9 | ||
Nursing Science (NURS) | 43 | 441 | 484 | ||
Nursing (NSNG) | 2 | 2 | |||
Nurse Educator (NEDU) | 2 | 2 | |||
Pre-Nursing Science (PNUR) | 60 | 559 | 619 | ||
TOTAL NURSING | 103 | 1000 | 12 | 70 | 1185 |
PROVOST — Fall 2023
Title | Undergrad Male | Undergrad Female | Graduate Male | Graduate Female | Total |
---|---|---|---|---|---|
Auburn Global Academic (AAP) | 12 | 5 | 17 | ||
Auburn Global Extended (EAP) | 17 | 3 | 20 | ||
Dual Enrollment (DUAL) | 346 | 541 | 887 | ||
Exchange Student (EXCH) | 12 | 4 | 16 | ||
Intensive English (ESOL) | 3 | 1 | 4 | ||
Path to the Plains (PATH) | 107 | 61 | 168 | ||
TOTAL PROVOST | 497 | 615 | 1112 |
HARRISON COLLEGE OF PHARMACY — Fall 2023
Title | Undergrad Male | Undergrad Female | Graduate Male | Graduate Female | Total |
---|---|---|---|---|---|
Pharmaceutical Sciences - Health Outcomes Res & Policy Option (PYHO) | 6 | 5 | 11 | ||
Pharmaceutical Sciences - Medicinal Chemistry Option (MDCH) | 3 | 4 | 7 | ||
Pharmaceutical Sciences - Pharmaceutics Option (PYCE) | 3 | 8 | 11 | ||
Pharmaceutical Sciences - Pharmacology Option (PYPH) | 11 | 8 | 19 | ||
Pharmacy (PHAR) | 137 | 338 | 475 | ||
TOTAL PHARMACY | 160 | 363 | 523 |
COLLEGE OF SCIENCES AND MATHEMATICS — Fall 2023
Title | Undergrad Male | Undergrad Female | Graduate Male | Graduate Female | Total |
---|---|---|---|---|---|
Applied Discrete Mathematics (APDM) | 3 | 3 | |||
Applied Math - Actuarial Science (ACTU) | 23 | 25 | 48 | ||
Applied Mathematics (AMTH) | 14 | 6 | 2 | 3 | 25 |
Biological Sci Pre-Prof (BIPR) | 3 | 15 | 18 | ||
Biological Sciences (BIOL) | 52 | 55 | 107 | ||
Biomedical Sciences (BMSC) | 439 | 967 | 1406 | ||
Chemistry (CHEM) | 14 | 15 | 47 | 32 | 108 |
Chemistry, BA (CHMA) | 21 | 31 | 52 | ||
Biochemistry (BCHM) | 24 | 32 | 56 | ||
Conservation/Biodiversity (CONS) | 10 | 20 | 30 | ||
Data Science (DSSM) | 5 | 1 | 6 | ||
Earth System Science (ESSI) | 10 | 15 | 25 | ||
Ecology/Evolution/Behavior (ECEB) | 5 | 16 | 21 | ||
Genetics (GENE) | 21 | 90 | 111 | ||
Geographic Information Sys Sci (GISC) | 2 | 2 | 4 | ||
Geography (GEOG) | 3 | 1 | 8 | 4 | 16 |
Geology (GEOL) | 10 | 5 | 7 | 10 | 32 |
