Enrollment Statistics
- College of Agriculture
- College of Architecture, Design and Construction
- Harbert College of Business
- College of Education
- Samuel Ginn College of Engineering
- College of Forestry, Wildlife and Environment
- Graduate School
- College of Human Sciences
- Interdepartmental Programs
- College of Liberal Arts
- College of Nursing
- Harrison College of Pharmacy
- Provost
- College of Sciences and Mathematics
- College of Veterinary Medicine
- All University
- Enrollment by Alabama County
- Enrollment by State
- U.S. Territories and Possessions
- Enrollment by Foreign Country
COLLEGE OF AGRICULTURE — Fall 2024
Title | Undergrad Male | Undergrad Female | Graduate Male | Graduate Female | Total |
---|---|---|---|---|---|
Agricultural Business & Econ (AGEC) | 139 | 50 | 6 | 5 | 200 |
Agricultural Communications (AGCM) | 8 | 28 | 36 | ||
Agricultural Science (AGSC) | 36 | 34 | 70 | ||
Animal Sciences - Allied Indus (ANAI) | 19 | 44 | 63 | ||
Animal Sciences (ANSC) | 10 | 21 | 31 | ||
Animal Sciences - Equine (ANEQ) | 4 | 27 | 31 | ||
Animal Sciences - Meat Science (ANMS) | 5 | 5 | 10 | ||
Animal Sciences - Pre-Veterinary (ANPV) | 59 | 314 | 373 | ||
Animal Sci-Production/Mngt (ANPM) | 1 | 1 | |||
Applied Biotechnology (APBT) | 9 | 15 | 24 | ||
Applied Economics (APEA) | 14 | 4 | 18 | ||
Biol and Agric Tech Mngt (BATM) | 26 | 7 | 33 | ||
Crop and Soil Science - Production (CSPR) | 7 | 4 | 11 | ||
Crop and Soil Science - Science (CSSN) | 2 | 2 | |||
Crop and Soil Science - Soil, Water, Land (CSSW) | 2 | 1 | 3 | ||
Crop and Soil Science - Turfgrass (CSTU) | 21 | 2 | 23 | ||
Crop and Soil Science (CSSI) | 4 | 1 | 5 | ||
Crop, Soil and Environ Sci (CSGR) | 61 | 45 | 106 | ||
Earth System Science (ESSA) | 3 | 3 | |||
Environmental Science (ENVI) | 21 | 37 | 58 | ||
Fish & Allied Aquac-Pre Vet (FIPV) | 1 | 1 | 2 | ||
Fish, Aquacult and Aquatic Sc (FAAS) | 46 | 47 | 93 | ||
Fish, Aquacult & Aquatic Sc (FIFA) | 15 | 6 | 21 | ||
Food Sci Opt Grad-Poultry Sci (FDSG) | 2 | 8 | 10 | ||
Horticulture Doctoral Lvl (HRTD) | 6 | 6 | 12 | ||
Horticulture Master's Lvl (HRTM) | 11 | 12 | 23 | ||
Horticulture Undergraduate (HRTB) | 40 | 51 | 91 | ||
Marine Resources Mgmt (FIMR) | 3 | 3 | 6 | ||
Plant Sciences-Entomology (ENTM) | 14 | 12 | 26 | ||
Plant Pathology (PLPH) | 7 | 21 | 28 | ||
Poultry Science-Doctoral (PLTD) | 10 | 8 | 18 | ||
Poultry Science-Masters (PLTM) | 8 | 12 | 20 | ||
Poultry Science - Pre-Veterinary (POPV) | 9 | 6 | 15 | ||
Poultry Science-Production (POPP) | 15 | 9 | 24 | ||
Undeclared Agriculture (UNAG) | 1 | 1 | |||
TOTAL AGRICULTURE | 441 | 646 | 202 | 202 | 1491 |
COLLEGE OF ARCHITECTURE, DESIGN AND CONSTRUCTION — Fall 2024
Title | Undergrad Male | Undergrad Female | Graduate Male | Graduate Female | Total |
---|---|---|---|---|---|
Architecture (ARCH) | 94 | 147 | 241 | ||
Building Construction (DBSC) | 6 | 3 | 9 | ||
Building Science - Construction (BSCC) | 23 | 6 | 29 | ||
Building Science (BSCI) | 258 | 48 | 306 | ||
Construction Management (BSCM) | 26 | 19 | 45 | ||
Environmental Design (ENVD) | 37 | 63 | 100 | ||
Executive Tech Const Mngt (ETCM) | 1 | 1 | |||
Graphic Design (GDES) | 19 | 101 | 120 | ||
Industrial Design Studies (IDSS) | 1 | ||||
Industrial Design (IDSN) | 9 | 9 | 18 | ||
Industrial Design (INDD) | 72 | 50 | 122 | ||
Interior Architecture (ARIA) | 19 | 33 | 52 | ||
Landscape Architecture (LAND) | 40 | 37 | 7 | 6 | 90 |
Pre-Architecture (PARC) | 58 | 103 | 161 | ||
Pre-Building Science (PBSC) | 377 | 66 | 443 | ||
Pre-Graphic Design, Arch (PGDE) | 21 | 75 | 96 | ||
Pre-Industrial Design (PIND) | 19 | 19 | 38 | ||
Real Estate Development (RLDV) | 43 | 10 | 53 | ||
TOTAL ARCHITECTURE | 1014 | 743 | 114 | 54 | 1925 |
HARBERT COLLEGE OF BUSINESS — Fall 2024
Title | Undergrad Male | Undergrad Female | Graduate Male | Graduate Female | Total |
---|---|---|---|---|---|
Accounting (ACCT) | 302 | 278 | 56 | 64 | 700 |
Business - Finance Conc (BFIN) | 5 | 3 | 8 | ||
Business - Management Conc (BMGT) | 9 | 7 | 16 | ||
Business Admin (Executive) (BUSX) | 50 | 19 | 69 | ||
Business Administration (BSAD) | 242 | 162 | 404 | ||
Business Administration-GR (BUSA) | 396 | 203 | 599 | ||
Business Admin-Physician (BUSP) | 17 | 11 | 28 | ||
Business Analytics (BUAL) | 110 | 74 | 6 | 1 | 191 |
Business - Information Sys Conc (BISM) | 4 | 4 | 8 | ||
Business-Supply Chain Mgt Conc (BSCN) | 4 | 3 | 7 | ||
Finance (FINC) | 731 | 245 | 976 | ||
Finance (FINN) | 28 | 12 | 40 | ||
Information Systems Management (ISMN) | 145 | 32 | 177 | ||
Management Information Systems (MIS) | 17 | 11 | 28 | ||
Management (MNGT) | 188 | 136 | 324 | ||
Marketing (MKTG) | 216 | 532 | 748 | ||
Pre-Business (PREB) | 1420 | 864 | 2284 | ||
Supply Chain Management (SCMN) | 377 | 120 | 15 | 4 | 516 |
Supply Chain Management Innovation (SCMV) | 1 | 2 | 3 | ||
Supply Chain Planning (SCPL) | 1 | 1 | 2 | ||
Undeclared Business (UNBU) | 1 | 1 | 2 | ||
TOTAL BUSINESS | 3732 | 2444 | 609 | 345 | 7130 |
COLLEGE OF EDUCATION — Fall 2024
Title | Undergrad Male | Undergrad Female | Graduate Male | Graduate Female | Total |
---|---|---|---|---|---|
Admin Elem & Sec Ed Specialist (AESS) | 2 | 11 | 13 | ||
Admin of Elem & Secondary Ed (AESG) | 11 | 32 | 43 | ||
Admin. of Higher Education (AHEG) | 17 | 33 | 50 | ||
Admin of Supervis & Curriculum (ASCG) | 13 | 41 | 54 | ||
Adult Ed & Engl Lang Teaching (ADEL) | 1 | 1 | |||
Adult Ed Graduate (ADEG) | 24 | 57 | 81 | ||
Adult Ed Specialist (ADES) | 1 | 6 | 7 | ||
Agriscience Ed Graduate (CAGG) | 13 | 26 | 39 | ||
Agriscience Ed Specialist (CAGS) | 2 | 5 | 7 | ||
Agriscience Ed Undergraduate (CAGB) | 3 | 3 | |||
Biology Ed Graduate (CBIG) | 2 | 2 | |||
Biology Ed Specialist (CBIS) | 1 | 1 | |||
Bus & Mktg Ed Undergraduate (CBMB) | 1 | 1 | |||
Business & Mktg Ed Graduate (CBMG) | 10 | 10 | |||
Business & Mktg Ed Specialist (CBMS) | 3 | 3 | |||
Career & Technical Education (CTCG) | 20 | 38 | 58 | ||
Chemistry Education (CCHG) | 1 | 1 | |||
Chemistry Ed Undergraduate (CCHB) | 2 | 2 | |||
Clinical Mental Hlth Coun (CMHC) | 6 | 54 | 60 | ||
Clinical Rehab Counseling (RRSG) | 2 | 16 | 18 | ||
Collab Teach Sp Ed Graduate (RSCG) | 1 | 9 | 10 | ||
Collab Teach Sp Ed Undergrad (RSCB) | 3 | 8 | 11 | ||
Counseling Psychology (COPG) | 7 | 24 | 31 | ||
Counselor Education (CEDG) | 1 | 19 | 20 | ||
Eagles (EAGL) | 18 | 8 | 26 | ||
Early Child Ed Graduate (CECG) | 1 | 8 | 9 | ||
Early Child Ed Undergraduate (CECB) | 1 | 92 | 93 | ||
Early/Elem Sp Ed, P-6 (RSDB) | 10 | 10 | |||
Early/Elem Sp Ed, P-6 (RSDG) | 2 | 2 | |||
Educational Psychology (EPGG) | 4 | 20 | 24 | ||
Educational Res, Meas and Eval (ERME) | 2 | 2 | |||
Elementary Ed Graduate (CEEG) | 13 | 13 | |||
Elementary Ed Specialist (CEES) | 1 | 1 | |||
Elementary Ed Undergraduate (CEEB) | 1 | 105 | 106 | ||
Eng Lang Arts Ed Graduate (CEGG) | 3 | 10 | 13 | ||
Eng Lang Arts Ed Undergraduate (CEGB) | 3 | 12 | 15 | ||
English for Spkrs Other Lang (CESG) | 5 | 5 | |||
Exercise Science Graduate (KESG) | 19 | 16 | 35 | ||
Exercise Science Undergraduate (KESB) | 229 | 399 | 628 | ||
Exercise, Performance & Health (EPHB) | 51 | 52 | 103 | ||
Exercise, Performance & Health (KEPG) | 4 | 2 | 6 | ||
Fitness Cond & Perform Option (KFCB) | 1 | 1 | |||
French Ed Graduate (CFRG) | 1 | 4 | 5 | ||
French Ed Specialist (CFRS) | 1 | 1 | 2 | ||
Gen Social Sci Ed Graduate (CSTG) | 5 | 7 | 12 | ||
Gen Social Sci Ed Undergrad (CSTB) | 14 | 11 | 25 | ||
General Science Ed Graduate (CSIG) | 3 | 3 | 6 | ||
General Science Ed Undergrad (CSIB) | 2 | 5 | 7 | ||
German Education (CGRB) | 1 | 1 | |||
History Ed Specialist (CHYS) | 1 | 1 | |||
History Education (CHYG) | 1 | 1 | |||
Instructional Leadership (INLD) | 1 | 1 | 2 | ||
Intervention, Autism & Dev Dis (IADV) | 1 | 1 | |||
Kinesiology (KNLG) | 29 | 11 | 40 | ||
Mathematics Ed Graduate (CMAG) | 4 | 12 | 16 | ||
Mathematics Ed Undergraduate (CMAB) | 2 | 6 | 8 | ||
Music Ed Instru Specialist (CMIS) | 9 | 2 | 11 | ||
Music Ed Instru/Voc Undergrad (CMCB) | 17 | 15 | 32 | ||
Music Ed Instrumental Graduate (CMIG) | 16 | 15 | 31 | ||
Music Ed Vocal Graduate (CMVG) | 6 | 7 | 13 | ||
Music Ed Vocal Specialist (CMVS) | 3 | 3 | 6 | ||
Physical Activity & Health (KPAB) | 1 | 1 | |||
Physical Ed/Teach Ed Undergrad (KPEB) | 9 | 4 | 13 | ||
Physical Ed/Teach Ed Graduate (KPEG) | 3 | 2 | 5 | ||
Physics Education (CPHG) | 1 | 1 | |||
Pre-Agriscience Education (PCAG) | 6 | 9 | 15 | ||
Pre-Business & Mktg Education (PCBM) | 3 | 3 | |||
Pre-Chemistry Education (PCCH) | 2 | 2 | |||
Pre-Early Childhood Education (PCEC) | 58 | 58 | |||
Pre-Early/Elem SpEd, P-6 (PRSD) | 1 | 19 | 20 | ||
Pre-Elementary Education (PCEE) | 6 | 142 | 148 | ||
Pre-English Lang Arts Educ (PCEG) | 3 | 28 | 31 | ||
Pre-Mathematics Education (PCMA) | 5 | 8 | 13 | ||
Pre-Music Ed Comb Instru/Vocal (PCMC) | 20 | 26 | 46 | ||
Pre-Physical Education (PKPE) | 4 | 4 | |||
Pre-Science Education, General (PCSI) | 6 | 4 | 10 | ||
Pre-Social Science Education (PCST) | 23 | 17 | 40 | ||
Pre-Special Ed Collab Teacher (PRSC) | 1 | 23 | 24 | ||
Program Evaluation (PGEV) | 2 | 2 | |||
Reading Education (CNRG) | 10 | 10 | |||
Rehab & Disability Studies (RSRB) | 11 | 104 | 115 | ||
Rehabilitation and Special Ed (RSSG) | 1 | 12 | 13 | ||
School Counseling (CPSG) | 1 | 21 | 22 | ||
Sp Ed Collab Tchr Specialist (RSCS) | 2 | 2 | |||
Spanish Ed Graduate (CSNG) | 7 | 7 | |||
Spanish Ed Specialist (CSNS) | 1 | 3 | 4 | ||
Spanish Ed Undergraduate (CSNB) | 1 | 2 | 3 | ||
Teaching Eng Sec/Foreign Lang (TESF) | 1 | 1 | |||
Undeclared Education (UNED) | 1 | 1 | |||
Vocational Evaluation Forensic (VEFC) | 1 | 11 | 12 | ||
Workforce Edu, Train & Develop (WDEV) | 3 | 5 | 8 | ||
TOTAL EDUCATION | 438 | 1180 | 245 | 609 | 2472 |
SAMUEL GINN COLLEGE OF ENGINEERING — Fall 2024
Title | Undergrad Male | Undergrad Female | Graduate Male | Graduate Female | Total |
---|---|---|---|---|---|
Aerospace Engineering (AERO) | 339 | 85 | 76 | 16 | 516 |
Artificial Intelligence Eng (AIEN) | 4 | 4 | |||
Automotive Mfg Systems (AMFS) | 4 | 4 | |||
Biosystems Engineering - Bioprocess Eng (BPEN) | 7 | 12 | 19 | ||
Biosystems Engineering (BSEN) | 27 | 19 | 33 | 17 | 96 |
Chemical Engineering (CHEN) | 153 | 129 | 65 | 30 | 377 |
Civil Engineering (CIVL) | 272 | 88 | 93 | 48 | 501 |
Computer Engineering (CMPE) | 69 | 16 | 85 | ||
Computer Sci & Software Engr (COMP) | 156 | 42 | 198 | ||
Computer Science - Completer (CPSC) | 122 | 49 | 171 | ||
Computer Science (CSCI) | 319 | 56 | 375 | ||
Cyber Defense (CYBR) | 1 | 1 | |||
Cybersecurity Engineering (CYBE) | 16 | 2 | 18 | ||
Data Engineering (DENG) | 1 | 1 | |||
Data Engineering (DSEN) | 17 | 6 | 23 | ||
Earth System Science (ESSE) | 1 | 1 | |||
Ecological Engineering Option (ECEN) | 9 | 20 | 29 | ||
Electrical Engineering (ELEC) | 209 | 32 | 95 | 21 | 357 |
Engineering Management - Mfg (EMMF) | 11 | 3 | 14 | ||
Engineering Management - Prod Innov (EMPI) | 14 | 7 | 21 | ||
Engineering Management - Systems (EMSY) | 29 | 9 | 38 | ||
Biosystems Engineering - Forest (FOEN) | 2 | 2 | |||
General Engineering (GENG) | 22 | 6 | 28 | ||
Geotechnical Engineering (GEOT) | 4 | 1 | 5 | ||
Industrial & Systems Eng (INSY) | 238 | 121 | 78 | 42 | 479 |
Manufacturing Systems (MFGS) | 8 | 8 | |||
Materials Engineering (MATL) | 27 | 11 | 28 | 11 | 77 |
Mechanical Engineering (MECH) | 652 | 112 | 129 | 18 | 911 |
Modeling and Data Analytics (MDAN) | 5 | 5 | |||
Occupational Safety Ergonomics (OSFE) | 4 | 2 | 6 | ||
Pavement Materials (PVMT) | 1 | 1 | |||
Polymer & Fiber Engineering (PFEN) | 2 | 3 | 5 | ||
Power Engineering (PWNG) | 1 | 1 | |||
Pre-Aerospace Engineering (PAE) | 223 | 56 | 279 | ||
Pre-Bioprocess Eng (PBPE) | 3 | 5 | 8 | ||
Pre-Biosystems Engineering (PBSE) | 27 | 19 | 46 | ||
Pre-Chemical Engineering (PCHE) | 97 | 76 | 173 | ||
Pre-Civil Engineering (PCE) | 177 | 60 | 237 | ||
Pre-Computer Eng (PCMP) | 78 | 9 | 87 | ||
Pre-Computer Science (PCPS) | 193 | 51 | 244 | ||
Pre-Ecological-Biosystems Eng (PECN) | 4 | 14 | 18 | ||
Pre-Electrical Engineering (PEE) | 123 | 11 | 134 | ||
Pre-Engineering (PN) | 36 | 20 | 56 | ||
Pre-Forest-Biosystems Eng (PFOE) | 3 | 2 | 5 | ||
Pre-Industrial Engineering (PIE) | 76 | 40 | 116 | ||
Pre-Materials Engineering (PMTL) | 15 | 5 | 20 | ||
Pre-Mechanical Engineering (PME) | 489 | 86 | 575 | ||
Pre-Software Engineering (PSEN) | 87 | 26 | 113 | ||
Pre-Software Engineering (PSWE) | 2 | 2 | |||
Pre-Wireless Eng (PWIR) | 1 | 1 | |||
Software Engineering (SENG) | 158 | 38 | 196 | ||
Tribology (TRBL) | 1 | 1 | |||
Undeclared-Engineering (UNEN) | 2 | 2 | |||
Water Resources Engineering (WTRS) | 1 | 1 | 2 | ||
Wireless Engineering (WREE) | 7 | 1 | 8 | ||
TOTAL ENGINEERING | 4247 | 1269 | 897 | 287 | 6700 |
COLLEGE OF FORESTRY, WILDLIFE AND ENVIRONMENT — Fall 2024
Title | Undergrad Male | Undergrad Female | Graduate Male | Graduate Female | Total |
---|---|---|---|---|---|
Applied Economics (APEF) | 1 | 1 | |||
Earth System Science (ESSF) | 6 | 6 | 12 | ||
Env Conservation & Management (ENVC) | 3 | 6 | 9 | ||
Forest Busi & Investment (FBIN) | 10 | 10 | |||
Forest Finance and Investment (FFIN) | 6 | 2 | 8 | ||
Forestry (FORB) | 59 | 5 | 64 | ||
Forestry, Graduate (FORG) | 27 | 23 | 50 | ||
Geospatial and Env Informatics (GSEI) | 18 | 5 | 23 | ||
Natural Resources Management (NATR) | 26 | 15 | 41 | ||
Natural Resources (FOWG) | 42 | 33 | 75 | ||
One Health (ONEH) | 2 | 2 | |||
Parks & Recreation Management (PARK) | 5 | 2 | 7 | ||
Pre-Forestry (PFOR) | 37 | 2 | 39 | ||
Professional Forester (FOPF) | 5 | 5 | |||
Restoration Ecology (RECL) | 4 | 3 | 7 | ||
Sust Biomaterials Packaging (BIOP) | 4 | 10 | 14 | ||
Wildlife Ecology & Management (WLDE) | 62 | 80 | 142 | ||
Wildlife Enterprise Management (WLEM) | 66 | 12 | 78 | ||
Wildlife Sci-Pre-Vet (WLPV) | 11 | 51 | 62 | ||
Wildlife-Graduate (WLDG) | 11 | 18 | 29 | ||
TOTAL FORESTRY, WILDLIFE AND ENVIRONMENT | 291 | 188 | 112 | 87 | 678 |
GRADUATE SCHOOL - Fall 2024
Title | Undergrad Male | Undergrad Female | Graduate Male | Graduate Female | Total |
---|---|---|---|---|---|
Auburn Global Master Acc 2Term (MAP2) | 3 | 3 | 6 | ||
Exchange Student (EXCH) | 1 | 1 | |||
Undeclared-Graduate School (UNGS) | 5 | 18 | 23 | ||
TOTAL GRADUATE SCHOOL | 9 | 21 | 30 |
COLLEGE OF HUMAN SCIENCES — Fall 2024
Title | Undergrad Male | Undergrad Female | Graduate Male | Graduate Female | Total |
---|---|---|---|---|---|
Apparel - Merchandising option (APME) | 3 | 180 | 183 | ||
Apparel Mchd-Prod Des and Mngt (APDP) | 14 | 79 | 93 | ||
Brewing Science and Operations (BRWO) | 10 | 3 | 13 | ||
Brewing Sciences (BRWS) | 2 | 2 | |||
Child Life (HDCH) | 28 | 28 | |||
Child Life (HDCL) | 18 | 18 | |||
Consumer and Design Sciences (CADS) | 12 | 17 | 29 | ||
Culinary Science Option (CULI) | 42 | 73 | 115 | ||
Development Practice (DVPR) | 1 | 4 | 5 | ||
Early Child Development (HDED) | 39 | 39 | |||
Event Management Option (EVMT) | 11 | 203 | 214 | ||
Global Studies in Human Sciences (GSHS) | 4 | 38 | 42 | ||
Hospitality Management (HOSP) | 14 | 20 | 34 | ||
Hotel & Restaurant Mngt Option (HRMG) | 43 | 63 | 106 | ||
Hum Dev/Fam-Marr and Fam Therapy (HDMT) | 1 | 11 | 12 | ||
Human Development and Family Science (HDSC) | 5 | 159 | 7 | 29 | 200 |
Human Dev Pre-Child Life (HCHX) | 2 | 38 | 40 | ||
Interior Design (INDS) | 5 | 172 | 177 | ||
Nutrition - Dietetics (NTDI) | 3 | 45 | 48 | ||
Nutrition, Wellness Option (NTWE) | 6 | 33 | 39 | ||
Nutrition (NTRI) | 6 | 23 | 29 | ||
Nutrition, Pre-Dietetics (NTDX) | 3 | 50 | 53 | ||
Nutrition & Food Science - Nutr Sci (NSPM) | 5 | 62 | 67 | ||
Philanthropy and NonProfit Studies (PNPS) | 3 | 23 | 26 | ||
Pre-Interior Design (INDX) | 2 | 111 | 113 | ||
Undeclared HS (UNHS) | 1 | 3 | 4 | ||
TOTAL HUMAN SCIENCES | 152 | 1399 | 53 | 125 | 1729 |
INTERDEPARTMENTAL PROGRAMS — Fall 2024
Title | Undergrad Male | Undergrad Female | Graduate Male | Graduate Female | Total |
---|---|---|---|---|---|
Rural Sociology (RSOC) | 3 | 1 | 4 | ||
Sociology (SOCY) | 5 | 5 | |||
Transient (TRNS) | 1 | 1 | |||
TOTAL INTERDEPARTMENTAL | 1 | 3 | 6 | 10 |
COLLEGE OF LIBERAL ARTS — Fall 2024
Title | Undergrad Male | Undergrad Female | Graduate Male | Graduate Female | Total |
---|---|---|---|---|---|
Anthropology (ANTH) | 10 | 31 | 41 | ||
Applied Behavior Analysis (ABAS) | 2 | 7 | 9 | ||
Applied Economics (APEL) | 8 | 10 | 18 | ||
Art History (ARTH) | 2 | 9 | 11 | ||
Art - Liberal Arts (ATLA) | 4 | 12 | 16 | ||
Audiology (AUDY) | 2 | 39 | 41 | ||
Aviation Management (AVMN) | 225 | 76 | 301 | ||
Clinical Psychology (CPSY) | 4 | 26 | 30 | ||
Communication Studies (COMS) | 1 | 1 | |||
Communication (COMM) | 26 | 86 | 5 | 24 | 141 |
Community Planning (CMPL) | 12 | 12 | 24 | ||
Economics, Liberal Arts (ECNL) | 73 | 24 | 97 | ||
Elections Administration (EADM) | 1 | 3 | 4 | ||
English-Technical Prof. Communication (ENGT) | 1 | 9 | 10 | ||
English (ENGL) | 15 | 28 | 43 | ||
English-Creative Writing (EGLC) | 10 | 19 | 29 | ||
English-Literature (EGLL) | 10 | 33 | 43 | ||
Explore Major, Intrnl Transfer (EXPT) | 13 | 8 | 21 | ||
Explore Your Major (EXPL) | 81 | 190 | 271 | ||
Film & Media Studies (FMDA) | 3 | 4 | 7 | ||
Film & Film Studies, Film Opt (FILM) | 37 | 17 | 54 | ||
Fine Arts (ARTF) | 7 | 35 | 42 | ||
French (FLFR) | 1 | 1 | |||
German (FLGR) | 1 | 2 | 3 | ||
International Trade - German (FLGT) | 8 | 1 | 9 | ||
Health Services Administration (HADM) | 8 | 40 | 48 | ||
History (HIST) | 68 | 27 | 23 | 17 | 135 |
Industrial and Org Psychology (IOMS) | 20 | 46 | 66 | ||
Interdisciplinary Studies (IDSC) | 4 | 1 | 5 | ||
International Studies (ISLA) | 9 | 30 | 39 | ||
International Trade - French (FLFT) | 1 | 1 | 2 | ||
Journalism - Sports Production Opt (JRSP) | 32 | 16 | 48 | ||
Journalism (JRNL) | 24 | 34 | 58 | ||
Law and Justice (LAWJ) | 87 | 180 | 267 | ||
Music - Liberal Arts (MULA) | 5 | 4 | 9 | ||
Music, Liberal Arts (MSLA) | 48 | 25 | 73 | ||
Neuroscience (NSCI) | 23 | 83 | 106 | ||
Non-Profit Org/Comm Governance (NPCG) | 1 | 1 | |||
Philosophy (PHIL) | 15 | 3 | 18 | ||
Political Science (POLI) | 126 | 149 | 275 | ||
Pre-Communications (PCOM) | 28 | 82 | 110 | ||
Pre-Film & Media Studies (PFMD) | 2 | 3 | 5 | ||
Pre-Film/Media Stud, Film Opt (PFLM) | 10 | 11 | 21 | ||
Pre-Health Services Administration (PHDM) | 5 | 26 | 31 | ||
Pre-Journalism (PJRL) | 16 | 33 | 49 | ||
Pre-Journalism - Sports Opt (PJRS) | 34 | 32 | 66 | ||
Pre-Music, Liberal Arts (PMSC) | 1 | 1 | |||
Pre-Public Relations (PPCR) | 3 | 113 | 116 | ||
Pre-Social Work (PSWK) | 5 | 35 | 40 | ||
Professional & Public Writing (EGLW) | 6 | 33 | 39 | ||
Professional Flight (AVPF) | 576 | 156 | 732 | ||
Psych Cognitive and Behavioral (CABS) | 1 | 10 | 11 | ||
Psychology Org/Industrial (IOPH) | 6 | 12 | 18 | ||
Psychology (PSYC) | 136 | 563 | 699 | ||
Public Admin and Public Policy (PADM) | 16 | 17 | 33 | ||
Public Admin. & Public Policy (PUBP) | 3 | 4 | 7 | ||
Public Administration (PUBA) | 9 | 10 | 17 | 24 | 60 |
Public Relations Communication (PRCM) | 7 | 126 | 133 | ||
Social Work (SOWO) | 3 | 32 | 7 | 53 | 95 |
Sociology (SOCY) | 28 | 32 | 60 | ||
Spanish (FLSP) | 1 | 6 | 6 | 15 | 28 |
Spanish-International Trade (FLST) | 2 | 2 | |||
Speech, Language, Hearing Sc (SLHH) | 2 | 2 | |||
Speech, Hearing and Language (SLHS) | 2 | 314 | 2 | 46 | 364 |
Technical Communication (TCOM) | 2 | 2 | |||
Theatre - Liberal Arts (THLA) | 9 | 20 | 29 | ||
Theatre (THEA) | 7 | 34 | 41 | ||
Undeclared Liberal Arts (UNLA) | 33 | 18 | 51 | ||
TOTAL LIBERAL ARTS | 1880 | 2825 | 152 | 405 | 5262 |
COLLEGE OF NURSING — Fall 2024
Title | Undergrad Male | Undergrad Female | Graduate Male | Graduate Female | Total |
---|---|---|---|---|---|
Nurse Prim Care Practitioner (NPRC) | 4 | 61 | 65 | ||
Nursing Science (NRSE) | 1 | 11 | 12 | ||
Nursing Science (NURS) | 45 | 489 | 534 | ||
Nursing (NSNG) | 4 | 4 | |||
Nurse Educator (NEDU) | 9 | 9 | |||
Pre-Nursing Science (PNUR) | 60 | 594 | 654 | ||
TOTAL NURSING | 105 | 1083 | 5 | 85 | 1278 |
PROVOST — Fall 2024
Title | Undergrad Male | Undergrad Female | Graduate Male | Graduate Female | Total |
---|---|---|---|---|---|
Auburn Global Academic (AAP) | 13 | 6 | 19 | ||
Auburn Global Extended (EAP) | 5 | 5 | |||
Dual Enrollment (DUAL) | 276 | 508 | 784 | ||
Exchange Student (EXCH) | 7 | 6 | 13 | ||
Path to the Plains (PATH) | 142 | 101 | 243 | ||
TOTAL PROVOST | 443 | 621 | 1064 |
HARRISON COLLEGE OF PHARMACY — Fall 2024
Title | Undergrad Male | Undergrad Female | Graduate Male | Graduate Female | Total |
---|---|---|---|---|---|
Drug & Biopharmaceutical Sci (DBPS) | 4 | 6 | 10 | ||
Pharmaceutical Sciences - Health Outcomes Res & Policy Option (PYHO) | 6 | 4 | 10 | ||
Pharmaceutical Sciences - Medicinal Chemistry Option (MDCH) | 2 | 4 | 6 | ||
Pharmaceutical Sciences - Pharmaceutics Option (PYCE) | 2 | 6 | 8 | ||
Pharmaceutical Sciences - Pharmacology Option (PYPH) | 10 | 9 | 19 | ||
Pharmacy (PHAR) | 144 | 344 | 488 | ||
TOTAL PHARMACY | 4 | 6 | 164 | 367 | 541 |
COLLEGE OF SCIENCES AND MATHEMATICS — Fall 2024
Title | Undergrad Male | Undergrad Female | Graduate Male | Graduate Female | Total |
---|---|---|---|---|---|
Applied Discrete Mathematics (APDM) | 9 | 1 | 10 | ||
Applied Math - Actuarial Science (ACTU) | 27 | 24 | 51 | ||
Applied Mathematics (AMTH) | 12 | 8 | 1 | 2 | 23 |
Biological Sci Pre-Prof (BIPR) | 4 | 9 | 13 | ||
Biological Sciences (BIOL) | 45 | 61 | 106 | ||
Biomedical Sciences (BMSC) | 22 | 41 | 63 | ||
Biological Sciences (IBMS) | 25 | 77 | 102 | ||
Biological Sciences (NBMS) | 13 | 40 | 53 | ||
Biomedical Sciences, Pre-Dent (DBMS) | 70 | 128 | 198 | ||
Biomedical Sciences, Pre-Med (MBMS) | 295 | 409 | 704 | ||
Biomedical Sciences, Pre-Opt (OBMS) | 7 | 11 | 18 | ||
Biomedical Sciences, Pre-Pharm (RBMS) | 46 | 134 | 180 | ||
Biomedical Sciences, Pre-Phys Asst (ABMS) | 12 | 194 | 206 | ||
Biomedical Sciences, Pre-Phys Tpy (TBMS) | 11 | 30 | 41 | ||
Chemistry BA, Pre-Dent (DCHA) | 3 | 1 | 4 | ||
